Difference between revisions of "User:Fyzixfighter/Timeline"
Jump to navigation
Jump to search
Fyzixfighter (talk | contribs) |
Fyzixfighter (talk | contribs) |
||
Line 86: | Line 86: | ||
Colors = | Colors = | ||
id:canvas value:rgb(0.97,0.97,0.97) | id:canvas value:rgb(0.97,0.97,0.97) | ||
− | id:grid1 value: | + | id:grid1 value:gray(0.6) |
id:grid2 value:gray(0.9) | id:grid2 value:gray(0.9) | ||
id:gray value:gray(0.8) | id:gray value:gray(0.8) | ||
id:gray2 value:gray(0.5) | id:gray2 value:gray(0.5) | ||
− | |||
− | |||
− | |||
Define $left = shift:(-5,-4) anchor:from align:right | Define $left = shift:(-5,-4) anchor:from align:right | ||
Line 101: | Line 98: | ||
DateFormat = yyyy | DateFormat = yyyy | ||
TimeAxis = orientation:horizontal order:reverse | TimeAxis = orientation:horizontal order:reverse | ||
− | ScaleMajor = unit:year increment:25000 start:0 gridcolor: | + | ScaleMajor = unit:year increment:25000 start:0 gridcolor:grid1 |
ScaleMinor = unit:year increment:5000 start:0 gridcolor:grid2 | ScaleMinor = unit:year increment:5000 start:0 gridcolor:grid2 | ||
Line 126: | Line 123: | ||
bar:milieu width:15 | bar:milieu width:15 | ||
− | color:redorange shift:(- | + | color:redorange shift:(-3,-5) anchor:from align:right |
from:22500 till:27000 text:"Sentient Milieu" | from:22500 till:27000 text:"Sentient Milieu" | ||
from:27000 till:28500 color:orange | from:27000 till:28500 color:orange | ||
from:28500 till:30000 color:lightorange | from:28500 till:30000 color:lightorange | ||
− | color:red shift:( | + | color:red shift:(-3,-5) anchor:from align:left |
from:20000 till:22500 text:"Dnyarri Slave Empire" | from:20000 till:22500 text:"Dnyarri Slave Empire" | ||
at:15000 text:"Mael-num/Melnorme" fontsize:XS shift:(0,8) anchor:from align:left | at:15000 text:"Mael-num/Melnorme" fontsize:XS shift:(0,8) anchor:from align:left | ||
Line 154: | Line 151: | ||
LineData = | LineData = | ||
layer:back | layer:back | ||
− | width: | + | width:3 |
− | points:(691, | + | points:(691,141)(699,115) color:lavender |
− | points:(653, | + | points:(653,91)(655,115) color:green |
− | points:( | + | points:(652,87)(655,53) color:gray2 |
width:10 | width:10 | ||
from:253500 till:296000 atpos: 147 color:lightpurple | from:253500 till:296000 atpos: 147 color:lightpurple | ||
Line 163: | Line 160: | ||
width:1 | width:1 | ||
from:start till:25000 atpos:91 color:orange | from:start till:25000 atpos:91 color:orange | ||
+ | |||
TextData = | TextData = | ||
pos:(330,30) textcolor:black fontsize:M | pos:(330,30) textcolor:black fontsize:M |
Revision as of 04:03, 9 July 2006
Existing page (Timeline)
SC2 Timeline
c. 250000 years ago | PC | Precursors design The Flagship |
c. 22,000 BCE | The Faz joined the Sentient Milieu | |
c. 20,000 BCE | RPRG | Dnyarri discovered by the Ur-Quan |
1940 | PC | The Ur-Quan Kzer-Za begin forming plans to attack Earth |
2015 | PC | Small war of 2015, leading to the storage of all weapons of mass destruction in so called Peace Vaults |
2019 | PC | Creation of the first Androsynth |
2025 | PC | First year without war on Earth |
2035 | PC,3DO | Cataclysm caused by a Deep Child makes Syra uninhabitable forcing Syreen to flee |
2046 | PC | (March 11) Predicted millennium by Jason McBride |
2075 | PC | Yehat discover and "uplift" the Shofixti |
2085 | PC,3DO | (spring) The Clone Revolt |
2098 | PC,3DO | Chenjesu detect Ur-Quan broadcasts from direction of Cygnus, ~Umgah enslaved |
c. 2100 | Ur-Quan Kzer-Za enslave first species in quadrant (the Thraddash) | |
c. 2111 | PC,3DO | Spathi subjugated in less than six hours |
2111 | PC,3DO | Ur-Quan attacking Ilwrath |
2112 | PC | Ceres Base established |
2112 | 3DO | The Chenjesu contact Earth |
c. 2115 | PC | Androsynth subjugated within a few short weeks |
2115 | PC | The Chenjesu contact Earth |
2115 | PC,3DO | Humanity's "induction" |
2116 | PC,3DO | (August 1) Earth joins the Alliance of Free Stars |
2116 | PC,3DO | Arilou appear and ask to join the Alliance |
2120 | PC,3DO | Syreen join the Alliance |
2126 | PC,3DO | Botched contact with the VUX |
2134 | PC,3DO | (March 16) Tobermoon's task force attacked in Zeeman system |
2134 | PC,3DO | (~March 23) Tobermoon lands on Vela II, Discovery of a Precursor facility on Unzervalt |
2134 | PC,3DO | (August 11) Burton sends Chi and the Tobermoon back to Earth |
2134 | RPRG | Chenjesu and Mmrnmhrm defeated and slave-shielded on Procyon II |
2134 | Humans defeated and slave-shielded on Earth | |
2135 | RPRG | Ur-Quan place Earthguard in Sol system |
2135 | PC | Food reserves run out on Vela II for those who stayed behind |
2142 | RPRg | Destruction of the Gg by the Ur-Quan Kohr-Ah |
c. 2145 | Destruction of the Burvixese by the Ur-Quan Kohr-Ah | |
c. 2145 | PC,3DO | Farnsworth brings Precursor installation online |
c. 2155 | PC,3DO | Completion of construction of the Flagship |
2155 | PC,3DO,SC2,UQM | Arrival of the Precursor ship at Earth; Start of the Star Control II game |
2159 | 3DO,RPRG | Unadjusted projected victory of Kohr-Ah over the Kzer-Za |
Ancient galactic history
Ur-Quan conflict (1)
Ur-Quan conflict (2)
Human history
SC1 Timeline
c. 300000 years ago | Precursors inhabited space |
2535 | Androsynth exodus from Earth |
2612 | (March 11) First Contact with Chenjesu |
2612 | (March 12) news report on First Contact |
2612 | (May 2) signing of Earth's treay w/ Alliance |
2612 | (May 14) SSRII report on reconstruction of Hierarchy vessels/aliens |
2612 | (June) Decryption of Ur-Quan transmission on Alliance races |