Difference between revisions of "Vega"
Jump to navigation
Jump to search
(Created) |
Fyzixfighter (talk | contribs) (fleshing out, de-stubbing) |
||
Line 1: | Line 1: | ||
− | + | '''Vega''' is a [[List of star types|red dwarf star]] located at 033.3 : 975.0. While the star and its six planets are not very notable, the star's proximity to [[Beta Corvi]] causes the [[Thraddash]] to assume erroneously that Vega is the source of the [[Slylandro]] [[Probe]]s. The system may be home to unique life-forms since [[Admiral ZEX]] mentions having beasts from as far away as [[Procyon]] and Vega. | |
− | '''Vega''' is a [[List of star types|red dwarf]] | + | |
+ | The following is a list of planets and moons in this star system: | ||
+ | *Planet I - [[list of planet types#Vinylogous|Vinylogous World]] | ||
+ | *Planet II - [[list of planet types#Magnetic|Magnetic World]] | ||
+ | *Planet III - [[list of planet types#Gas Giant|Gas Giant]] | ||
+ | *Planet IV - [[list of planet types#Azure|Azure World]] | ||
+ | *Planet V - [[list of planet types#Crimson|Crimson World]] | ||
+ | *Planet VI - [[list of planet types#Cimmerian|Cimmerian World]] | ||
− | |||
[[Category:Stars]] | [[Category:Stars]] |
Latest revision as of 01:59, 5 May 2007
Vega is a red dwarf star located at 033.3 : 975.0. While the star and its six planets are not very notable, the star's proximity to Beta Corvi causes the Thraddash to assume erroneously that Vega is the source of the Slylandro Probes. The system may be home to unique life-forms since Admiral ZEX mentions having beasts from as far away as Procyon and Vega.
The following is a list of planets and moons in this star system:
- Planet I - Vinylogous World
- Planet II - Magnetic World
- Planet III - Gas Giant
- Planet IV - Azure World
- Planet V - Crimson World
- Planet VI - Cimmerian World