Difference between revisions of "Vela"
Jump to navigation
Jump to search
Fyzixfighter (talk | contribs) (changing linking text and full list of planets) |
(planet type link fix) |
||
Line 4: | Line 4: | ||
*Planet I ([[Unzervalt]]) - [[List of planet types#Water|Water World]] - [[Human]] colony and [[Precursor]] starship factory | *Planet I ([[Unzervalt]]) - [[List of planet types#Water|Water World]] - [[Human]] colony and [[Precursor]] starship factory | ||
*Planet II - [[List of planet types#Noble|Noble World]] | *Planet II - [[List of planet types#Noble|Noble World]] | ||
− | *Planet III - [[List of planet types#Redux|Redux World]] | + | *Planet III - [[List of planet types#Redux (Reduction)|Redux World]] |
*Planet IV - [[List of planet types#Gas Giant|Gas Giant]] | *Planet IV - [[List of planet types#Gas Giant|Gas Giant]] | ||
*Planet V - [[List of planet types#Halide|Halide World]] | *Planet V - [[List of planet types#Halide|Halide World]] |
Revision as of 19:09, 23 May 2007
Vela is a small, yellow dwarf star located at 334.5 : 193.1, known for being the only habitable star system near the enormous system of the supergiant Zeeman's Star. It is precariously situated along the Coreward Front near Androsynth space. Captain I. Burton and the damaged Earth Cruiser Tobermoon limped to the star system after surviving a devastating Androsynth ambush at Zeeman. The star system consists of six planets.
The following is a list of planets and moons in this star system:
- Planet I (Unzervalt) - Water World - Human colony and Precursor starship factory
- Planet II - Noble World
- Planet III - Redux World
- Planet IV - Gas Giant
- Planet V - Halide World
- Planet VI - Vinylogous World