Template:ShipBox: Difference between revisions

From Ultronomicon
Jump to navigation Jump to search
Valaggar (talk | contribs)
No edit summary
Valaggar (talk | contribs)
added point value
Line 10: Line 10:
| style="text-align:right;vertical-align:top" | '''Race:'''
| style="text-align:right;vertical-align:top" | '''Race:'''
| style="text-align:left;vertical-align:top" | {{{race}}}
| style="text-align:left;vertical-align:top" | {{{race}}}
|-
| style="text-align:right;vertical-align:top" | '''Ship value:'''
| style="text-align:left;vertical-align:top" | {{{value}}} points
|-
|-
| style="text-align:right;vertical-align:top" | '''Thrust increment:'''
| style="text-align:right;vertical-align:top" | '''Thrust increment:'''
Line 32: Line 35:
| style="text-align:left;vertical-align:top" | {{{primary}}}
| style="text-align:left;vertical-align:top" | {{{primary}}}
|-
|-
| style="text-align:right;vertical-align:top" | '''Secondary weapon damage:'''
| style="text-align:right;vertical-align:top" | '''Secondary weapon:'''
| style="text-align:left;vertical-align:top" | {{{secondary}}}
| style="text-align:left;vertical-align:top" | {{{secondary}}}
|}
|}

Revision as of 19:09, 5 June 2007

{{{name}}}
[[Image:{{{image}}}|center|{{{scale}}}|none]]
{{{caption}}}
Race: {{{race}}}
Ship value: {{{value}}} points
Thrust increment: {{{thrust}}}
Thrust delay: {{{thrustdelay}}} frame(s)
Maximum speed: {{{speed}}}
Turning delay: {{{turn}}} frame(s)
Crew complement: {{{crew}}}
Battery units: {{{batt}}}
Primary weapon damage: {{{primary}}}
Secondary weapon: {{{secondary}}}
[[Image:{{{3DO}}}|200px|center]]