Gamma Vulpeculae: Difference between revisions

From Ultronomicon
Jump to navigation Jump to search
m wlink
Valaggar (talk | contribs)
m moon name
Line 6: Line 6:
*Planet III - [[List of planet types#Copper|Copper World]]
*Planet III - [[List of planet types#Copper|Copper World]]
*Planet IV - [[List of planet types#Emerald|Emerald World]]
*Planet IV - [[List of planet types#Emerald|Emerald World]]
**Moon IVa - [[List of planet types#Pellucid|Pellucid World]]
**Moon IV-A - [[List of planet types#Pellucid|Pellucid World]]
*Planet V - [[List of planet types#Gas Giant|Gas giant]]
*Planet V - [[List of planet types#Gas Giant|Gas giant]]
**Moon Va - [[List of planet types#Selenic|Selenic World]]
**Moon V-A - [[List of planet types#Selenic|Selenic World]]
**Moon Vb - [[List of planet types#Chondrite|Chondrite World]]
**Moon V-B - [[List of planet types#Chondrite|Chondrite World]]
**Moon Vc - [[List of planet types#Selenic|Selenic World]]
**Moon V-C - [[List of planet types#Selenic|Selenic World]]
**Moon Vd - [[List of planet types#Urea|Urea World]]
**Moon V-D - [[List of planet types#Urea|Urea World]]


[[Category:Stars|Vulpeculae, C]]
[[Category:Stars|Vulpeculae, C]]

Revision as of 17:47, 18 October 2007

Gamma Vulpeculae is a green dwarf star located at 371.3 : 253.7 in the Vulpeculae constellation. The star system contains five planets and five moons. The Orz also refer to this star as my *house*, presumably meaning that it is the Orz "home" system.

The following is a list of planets and moons in the system: