List of constellations: Difference between revisions
Jump to navigation
Jump to search
m Ignore "List of" from sorting order. |
added number of stars |
||
Line 1: | Line 1: | ||
{| | {| | ||
!Constellation name || Coordinates | !Constellation name || Coordinates || Number of stars | ||
|- | |- | ||
|[[Achernar]] || 510 | |[[Achernar]] || 510 : 280 || 1 | ||
|- | |- | ||
|[[Alcor]] || 970 | |[[Alcor]] || 970 : 10 || 1 | ||
|- | |- | ||
|[[Aldebaran]] || 730 | |[[Aldebaran]] || 730 : 340 || 1 | ||
|- | |- | ||
|[[Algol]] || 910 | |[[Algol]] || 910 : 320 || 1 | ||
|- | |- | ||
|[[Almagest]] || 960 | |[[Almagest]] || 960 : 230 || 1 | ||
|- | |- | ||
|[[Altair]] || 460 | |[[Altair]] || 460 : 640 || 1 | ||
|- | |- | ||
|[[Andromedae]] || 880 | |[[Andromedae]] || 880 : 710 || 2 | ||
|- | |- | ||
|[[Antares]] || 620 | |[[Antares]] || 620 : 760 || 1 | ||
|- | |- | ||
|[[Antliae]] || 230 | |[[Antliae]] || 230 : 900 || 6 | ||
|- | |- | ||
|[[Apodis]] || 220 | |[[Apodis]] || 220 : 850 || 4 | ||
|- | |- | ||
|[[Aquarii]] || 880 | |[[Aquarii]] || 880 : 880 || 7 | ||
|- | |- | ||
|[[Aquilae]] || 920 | |[[Aquilae]] || 920 : 990 || 1 | ||
|- | |- | ||
|[[Arae]] || 910 | |[[Arae]] || 910 : 70 || 5 | ||
|- | |- | ||
|[[Arcturus]] || 960 | |[[Arcturus]] || 960 : 570 || 1 | ||
|- | |- | ||
|[[Arianni]] || 710 | |[[Arianni]] || 710 : 190 || 3 | ||
|- | |- | ||
|[[Arietis]] || 910 | |[[Arietis]] || 910 : 170 || 5 | ||
|- | |- | ||
|[[Aurigae]] || 800 | |[[Aurigae]] || 800 : 180 || 4 | ||
|- | |- | ||
|[[Bellatrix]] || 550 | |[[Bellatrix]] || 550 : 190 || 1 | ||
|- | |- | ||
|[[Betelgeuse]] || 390 | |[[Betelgeuse]] || 390 : 380 || 1 | ||
|- | |- | ||
|[[Bootis]] || 50 | |[[Bootis]] || 50 : 260 || 7 | ||
|- | |- | ||
|[[Brahe]] || 620 | |[[Brahe]] || 620 : 260 || 6 | ||
|- | |- | ||
|[[Caeli]] || 270 | |[[Caeli]] || 270 : 70 || 5 | ||
|- | |- | ||
|[[Camelopardalis]] || 630 | |[[Camelopardalis]] || 630 : 400 || 9 | ||
|- | |- | ||
|[[Cancri]] || 520 | |[[Cancri]] || 520 : 490 || 4 | ||
|- | |- | ||
|[[Canopus]] || 210 | |[[Canopus]] || 210 : 140 || 1 | ||
|- | |- | ||
|[[Capella]] || 410 | |[[Capella]] || 410 : 20 || 1 | ||
|- | |- | ||
|[[Capricorni]] || 250 | |[[Capricorni]] || 250 : 520 || 3 | ||
|- | |- | ||
|[[Carinae]] || 330 | |[[Carinae]] || 330 : 540 || 3 | ||
|- | |- | ||
|[[Cassiopeiae]] || 360 | |[[Cassiopeiae]] || 360 : 500 || 5 | ||
|- | |- | ||
|[[Centauri]] || 120 | |[[Centauri]] || 120 : 110 || 6 | ||
|- | |- | ||
|[[Cephei]] || 360 | |[[Cephei]] || 360 : 590 || 2 | ||
|- | |- | ||
|[[Cerenkov]] || 440 | |[[Cerenkov]] || 440 : 190 || 2 | ||
|- | |- | ||
|[[Ceti]] || 270 | |[[Ceti]] || 270 : 440 || 7 | ||
|- | |- | ||
|[[Chamaeleonis]] || 460 | |[[Chamaeleonis]] || 460 : 690 || 10 | ||
|- | |- | ||
|[[Chandrasekhar]] || 10 | |[[Chandrasekhar]] || 10 : 690 || 5 | ||
|- | |- | ||
|[[Circini]] || 10 | |[[Circini]] || 10 : 620 || 6 | ||
|- | |- | ||
|[[Columbae]] || 80 | |[[Columbae]] || 80 : 630 || 3 | ||
|- | |- | ||
|[[Copernicus]] || 560 | |[[Copernicus]] || 560 : 240 || 3 | ||
|- | |- | ||
|[[Corvi]] || 40 | |[[Corvi]] || 40 : 990 || 6 | ||
|- | |- | ||
|[[Crateris]] || 620 | |[[Crateris]] || 620 : 570 || 8 | ||
|- | |- | ||
|[[Crucis]] || 510 | |[[Crucis]] || 510 : 640 || 4 | ||
|- | |- | ||
|[[Cygnus]] || 20 | |[[Cygnus]] || 20 : 480 || 5 | ||
|- | |- | ||
|[[Delphini]] || 360 | |[[Delphini]] || 360 : 630 || 2 | ||
|- | |- | ||
|[[Deneb]] || 220 | |[[Deneb]] || 220 : 20 || 1 | ||
|- | |- | ||
|[[Doradus]] || 410 | |[[Doradus]] || 410 : 670 || 2 | ||
|- | |- | ||
|[[Draconis]] || 290 | |[[Draconis]] || 290 : 850 || 14 | ||
|- | |- | ||
|[[Equulei]] || 610 | |[[Equulei]] || 610 : 660 || 2 | ||
|- | |- | ||
|[[Eridani]] || 550 | |[[Eridani]] || 550 : 760 || 3 | ||
|- | |- | ||
|[[Fomalhaut]] || 410 | |[[Fomalhaut]] || 410 : 860 || 1 | ||
|- | |- | ||
|[[Fornacis]] || 560 | |[[Fornacis]] || 560 : 810 || 7 | ||
|- | |- | ||
|[[Geminorum]] || 440 | |[[Geminorum]] || 440 : 770 || 3 | ||
|- | |- | ||
|[[Giclas]] || 440 | |[[Giclas]] || 440 : 770 || 7 | ||
|- | |- | ||
|[[Gorno]] || 310 | |[[Gorno]] || 310 : 20 || 5 | ||
|- | |- | ||
|[[Groombridge]] || 940 | |[[Groombridge]] || 940 : 910 || 1 | ||
|- | |- | ||
|[[Gruis]] || 260 | |[[Gruis]] || 260 : 390 || 7 | ||
|- | |- | ||
|[[Herculis]] || 170 | |[[Herculis]] || 170 : 370 || 2 | ||
|- | |- | ||
|[[Horologii]] || 680 | |[[Horologii]] || 680 : 740 || 11 | ||
|- | |- | ||
|[[Hyades]] || 820 | |[[Hyades]] || 820 : 960 || 11 | ||
|- | |- | ||
|[[Hydrae]] || 760 | |[[Hydrae]] || 760 : 640 || 3 | ||
|- | |- | ||
|[[Hyginus]] || 820 | |[[Hyginus]] || 820 : 410 || 2 | ||
|- | |- | ||
|[[Hyperion]] || 660 | |[[Hyperion]] || 660 : 140 || 1 | ||
|- | |- | ||
|[[Illuminati]] || 210 | |[[Illuminati]] || 210 : 310 || 8 | ||
|- | |- | ||
|[[Indi]] || 400 | |[[Indi]] || 400 : 150 || 2 | ||
|- | |- | ||
|[[Kepler]] || 570 | |[[Kepler]] || 570 : 290 || 3 | ||
|- | |- | ||
|[[Klystron]] || 220 | |[[Klystron]] || 220 : 970 || 2 | ||
|- | |- | ||
|[[Krueger]] || 20 | |[[Krueger]] || 20 : 10 || 6 | ||
|- | |- | ||
|[[Lacaille]] || 10 | |[[Lacaille]] || 10 : 80 || 3 | ||
|- | |- | ||
|[[Lacertae]] || 820 | |[[Lacertae]] || 820 : 790 || 2 | ||
|- | |- | ||
|[[Lalande]] || 310 | |[[Lalande]] || 310 : 270 || 4 | ||
|- | |- | ||
|[[Lentilis]] || 470 | |[[Lentilis]] || 470 : 580 || 4 | ||
|- | |- | ||
|[[Leonis]] || 920 | |[[Leonis]] || 920 : 780 || 3 | ||
|- | |- | ||
|[[Leporis]] || 760 | |[[Leporis]] || 760 : 880 || 3 | ||
|- | |- | ||
|[[Librae]] || 740 | |[[Librae]] || 740 : 920 || 7 | ||
|- | |- | ||
|[[Lipi]] || 560 | |[[Lipi]] || 560 : 870 || 5 | ||
|- | |- | ||
|[[Luyten]] || 400 | |[[Luyten]] || 400 : 170 || 3 | ||
|- | |- | ||
|[[Lyncis]] || 540 | |[[Lyncis]] || 540 : 980 || 8 | ||
|- | |- | ||
|[[Lyrae]] || 200 | |[[Lyrae]] || 200 : 110 || 2 | ||
|- | |- | ||
|[[Maksutov]] || 610 | |[[Maksutov]] || 610 : 520 || 2 | ||
|- | |- | ||
|[[Menkar]] || 460 | |[[Menkar]] || 460 : 920 || 1 | ||
|- | |- | ||
|[[Mensae]] || 410 | |[[Mensae]] || 410 : 300 || 3 | ||
|- | |- | ||
|[[Mersenne]] || 260 | |[[Mersenne]] || 260 : 690 || 2 | ||
|- | |- | ||
|[[Metis]] || 560 | |[[Metis]] || 560 : 470 || 1 | ||
|- | |- | ||
|[[Microscopii]] || 410 | |[[Microscopii]] || 410 : 990 || 1 | ||
|- | |- | ||
|[[Mira]] || 390 | |[[Mira]] || 390 : 210 || 4 | ||
|- | |- | ||
|[[Mizar]] || 20 | |[[Mizar]] || 20 : 130 || 1 | ||
|- | |- | ||
|[[Monocerotis]] || 400 | |[[Monocerotis]] || 400 : 720 || 2 | ||
|- | |- | ||
|[[Muscae]] || 110 | |[[Muscae]] || 110 : 810 || 5 | ||
|- | |- | ||
|[[Normae]] || 180 | |[[Normae]] || 180 : 530 || 6 | ||
|- | |- | ||
|[[Octantis]] || 170 | |[[Octantis]] || 170 : 660 || 2 | ||
|- | |- | ||
|[[Olber]] || 10 | |[[Olber]] || 10 : 210 || 3 | ||
|- | |- | ||
|[[Ophiuchi]] || 60 | |[[Ophiuchi]] || 60 : 880 || 3 | ||
|- | |- | ||
|[[Organon]] || 660 | |[[Organon]] || 660 : 60 || 1 | ||
|- | |- | ||
|[[Orionis]] || 160 | |[[Orionis]] || 160 : 570 || 12 | ||
|- | |- | ||
|[[Pavonis]] || 50 | |[[Pavonis]] || 50 : 790 || 2 | ||
|- | |- | ||
|[[Pegasi]] || 10 | |[[Pegasi]] || 10 : 750 || 2 | ||
|- | |- | ||
|[[Persei]] || 900 | |[[Persei]] || 900 : 270 || 9 | ||
|- | |- | ||
|[[Phoenicis]] || 960 | |[[Phoenicis]] || 960 : 430 || 3 | ||
|- | |- | ||
|[[Pictoris]] || 920 | |[[Pictoris]] || 920 : 380 || 4 | ||
|- | |- | ||
|[[Piscium]] || 860 | |[[Piscium]] || 860 : 370 || 4 | ||
|- | |- | ||
|[[Pollux]] || 560 | |[[Pollux]] || 560 : 20 || 1 | ||
|- | |- | ||
|[[Procyon]] || 60 | |[[Procyon]] || 60 : 220 || 1 | ||
|- | |- | ||
|[[Ptolemae]] || 160 | |[[Ptolemae]] || 160 : 20 || 7 | ||
|- | |- | ||
|[[Puppis]] || 820 | |[[Puppis]] || 820 : 290 || 3 | ||
|- | |- | ||
|[[Pyxidis]] || 920 | |[[Pyxidis]] || 920 : 500 || 3 | ||
|- | |- | ||
|[[Raynet]] || 250 | |[[Raynet]] || 250 : 170 || 3 | ||
|- | |- | ||
|[[Regulus]] || 370 | |[[Regulus]] || 370 : 110 || 1 | ||
|- | |- | ||
|[[Reticuli]] || 720 | |[[Reticuli]] || 720 : 530 || 4 | ||
|- | |- | ||
|[[Rigel]] || 220 | |[[Rigel]] || 220 : 210 || 1 | ||
|- | |- | ||
|[[Sagittae]] || 10 | |[[Sagittae]] || 10 : 560 || 3 | ||
|- | |- | ||
|[[Sagittarii]] || 660 | |[[Sagittarii]] || 660 : 280 || 4 | ||
|- | |- | ||
|[[Saurus]] || 240 | |[[Saurus]] || 240 : 240 || 3 | ||
|- | |- | ||
|[[Scorpii]] || 610 | |[[Scorpii]] || 610 : 190 || 6 | ||
|- | |- | ||
|[[Sculptoris]] || 560 | |[[Sculptoris]] || 560 : 160 || 4 | ||
|- | |- | ||
|[[Scuti]] || 510 | |[[Scuti]] || 510 : 50 || 6 | ||
|- | |- | ||
|[[Serpentis]] || 460 | |[[Serpentis]] || 460 : 50 || 9 | ||
|- | |- | ||
|[[Sextantis]] || 460 | |[[Sextantis]] || 460 : 130 || 6 | ||
|- | |- | ||
|[[Sirius]] || 170 | |[[Sirius]] || 170 : 160 || 1 | ||
|- | |- | ||
|[[Sol]] || 160 | |[[Sol]] || 160 : 140 || 1 | ||
|- | |- | ||
|[[Squidi]] || 210 | |[[Squidi]] || 210 : 430 || 3 | ||
|- | |- | ||
|[[Tauri]] || 30 | |[[Tauri]] || 30 : 380 || 6 | ||
|- | |- | ||
|[[Telescopii]] || 10 | |[[Telescopii]] || 10 : 420 || 3 | ||
|- | |- | ||
|[[Trianguli]] || 760 | |[[Trianguli]] || 760 : 40 || 3 | ||
|- | |- | ||
|[[Tucanae]] || 410 | |[[Tucanae]] || 410 : 560 || 3 | ||
|- | |- | ||
|[[Vega]] || 30 | |[[Vega]] || 30 : 970 || 1 | ||
|- | |- | ||
|[[Vela]] || 320 | |[[Vela]] || 320 : 180 || 1 | ||
|- | |- | ||
|[[Velorum]] || 110 | |[[Velorum]] || 110 : 410 || 2 | ||
|- | |- | ||
|[[Virginis]] || 60 | |[[Virginis]] || 60 : 340 || 4 | ||
|- | |- | ||
|[[Vitalis]] || 320 | |[[Vitalis]] || 320 : 360 || 4 | ||
|- | |- | ||
|[[Volantis]] || 70 | |[[Volantis]] || 70 : 160 || 7 | ||
|- | |- | ||
|[[Vulpeculae]] || 390 | |[[Vulpeculae]] || 390 : 260 || 7 | ||
|- | |- | ||
|[[Wolf]] || 160 | |[[Wolf]] || 160 : 190 || 2 | ||
|- | |- | ||
|[[Zeeman]] || 320 | |[[Zeeman]] || 320 : 200 || 1 | ||
|} | |} | ||
[[Category:Lists|Constellations]] | [[Category:Lists|Constellations]] |
Revision as of 12:27, 8 April 2005
Constellation name | Coordinates | Number of stars |
---|---|---|
Achernar | 510 : 280 | 1 |
Alcor | 970 : 10 | 1 |
Aldebaran | 730 : 340 | 1 |
Algol | 910 : 320 | 1 |
Almagest | 960 : 230 | 1 |
Altair | 460 : 640 | 1 |
Andromedae | 880 : 710 | 2 |
Antares | 620 : 760 | 1 |
Antliae | 230 : 900 | 6 |
Apodis | 220 : 850 | 4 |
Aquarii | 880 : 880 | 7 |
Aquilae | 920 : 990 | 1 |
Arae | 910 : 70 | 5 |
Arcturus | 960 : 570 | 1 |
Arianni | 710 : 190 | 3 |
Arietis | 910 : 170 | 5 |
Aurigae | 800 : 180 | 4 |
Bellatrix | 550 : 190 | 1 |
Betelgeuse | 390 : 380 | 1 |
Bootis | 50 : 260 | 7 |
Brahe | 620 : 260 | 6 |
Caeli | 270 : 70 | 5 |
Camelopardalis | 630 : 400 | 9 |
Cancri | 520 : 490 | 4 |
Canopus | 210 : 140 | 1 |
Capella | 410 : 20 | 1 |
Capricorni | 250 : 520 | 3 |
Carinae | 330 : 540 | 3 |
Cassiopeiae | 360 : 500 | 5 |
Centauri | 120 : 110 | 6 |
Cephei | 360 : 590 | 2 |
Cerenkov | 440 : 190 | 2 |
Ceti | 270 : 440 | 7 |
Chamaeleonis | 460 : 690 | 10 |
Chandrasekhar | 10 : 690 | 5 |
Circini | 10 : 620 | 6 |
Columbae | 80 : 630 | 3 |
Copernicus | 560 : 240 | 3 |
Corvi | 40 : 990 | 6 |
Crateris | 620 : 570 | 8 |
Crucis | 510 : 640 | 4 |
Cygnus | 20 : 480 | 5 |
Delphini | 360 : 630 | 2 |
Deneb | 220 : 20 | 1 |
Doradus | 410 : 670 | 2 |
Draconis | 290 : 850 | 14 |
Equulei | 610 : 660 | 2 |
Eridani | 550 : 760 | 3 |
Fomalhaut | 410 : 860 | 1 |
Fornacis | 560 : 810 | 7 |
Geminorum | 440 : 770 | 3 |
Giclas | 440 : 770 | 7 |
Gorno | 310 : 20 | 5 |
Groombridge | 940 : 910 | 1 |
Gruis | 260 : 390 | 7 |
Herculis | 170 : 370 | 2 |
Horologii | 680 : 740 | 11 |
Hyades | 820 : 960 | 11 |
Hydrae | 760 : 640 | 3 |
Hyginus | 820 : 410 | 2 |
Hyperion | 660 : 140 | 1 |
Illuminati | 210 : 310 | 8 |
Indi | 400 : 150 | 2 |
Kepler | 570 : 290 | 3 |
Klystron | 220 : 970 | 2 |
Krueger | 20 : 10 | 6 |
Lacaille | 10 : 80 | 3 |
Lacertae | 820 : 790 | 2 |
Lalande | 310 : 270 | 4 |
Lentilis | 470 : 580 | 4 |
Leonis | 920 : 780 | 3 |
Leporis | 760 : 880 | 3 |
Librae | 740 : 920 | 7 |
Lipi | 560 : 870 | 5 |
Luyten | 400 : 170 | 3 |
Lyncis | 540 : 980 | 8 |
Lyrae | 200 : 110 | 2 |
Maksutov | 610 : 520 | 2 |
Menkar | 460 : 920 | 1 |
Mensae | 410 : 300 | 3 |
Mersenne | 260 : 690 | 2 |
Metis | 560 : 470 | 1 |
Microscopii | 410 : 990 | 1 |
Mira | 390 : 210 | 4 |
Mizar | 20 : 130 | 1 |
Monocerotis | 400 : 720 | 2 |
Muscae | 110 : 810 | 5 |
Normae | 180 : 530 | 6 |
Octantis | 170 : 660 | 2 |
Olber | 10 : 210 | 3 |
Ophiuchi | 60 : 880 | 3 |
Organon | 660 : 60 | 1 |
Orionis | 160 : 570 | 12 |
Pavonis | 50 : 790 | 2 |
Pegasi | 10 : 750 | 2 |
Persei | 900 : 270 | 9 |
Phoenicis | 960 : 430 | 3 |
Pictoris | 920 : 380 | 4 |
Piscium | 860 : 370 | 4 |
Pollux | 560 : 20 | 1 |
Procyon | 60 : 220 | 1 |
Ptolemae | 160 : 20 | 7 |
Puppis | 820 : 290 | 3 |
Pyxidis | 920 : 500 | 3 |
Raynet | 250 : 170 | 3 |
Regulus | 370 : 110 | 1 |
Reticuli | 720 : 530 | 4 |
Rigel | 220 : 210 | 1 |
Sagittae | 10 : 560 | 3 |
Sagittarii | 660 : 280 | 4 |
Saurus | 240 : 240 | 3 |
Scorpii | 610 : 190 | 6 |
Sculptoris | 560 : 160 | 4 |
Scuti | 510 : 50 | 6 |
Serpentis | 460 : 50 | 9 |
Sextantis | 460 : 130 | 6 |
Sirius | 170 : 160 | 1 |
Sol | 160 : 140 | 1 |
Squidi | 210 : 430 | 3 |
Tauri | 30 : 380 | 6 |
Telescopii | 10 : 420 | 3 |
Trianguli | 760 : 40 | 3 |
Tucanae | 410 : 560 | 3 |
Vega | 30 : 970 | 1 |
Vela | 320 : 180 | 1 |
Velorum | 110 : 410 | 2 |
Virginis | 60 : 340 | 4 |
Vitalis | 320 : 360 | 4 |
Volantis | 70 : 160 | 7 |
Vulpeculae | 390 : 260 | 7 |
Wolf | 160 : 190 | 2 |
Zeeman | 320 : 200 | 1 |