Difference between revisions of "Pluto"
Jump to navigation
Jump to search
(Spelling corrections.) |
|||
Line 26: | Line 26: | ||
</table> | </table> | ||
− | Pluto is not only the furthest plant from the sun (most of the time) but it is also, the smallest, coldest, has the lowesst gravitational pull, and has the most elliptical orbit of all he planets. It is belived that | + | Pluto is not only the furthest plant from the sun (most of the time) but it is also, the smallest, coldest, has the lowesst gravitational pull, and has the most elliptical orbit of all he planets. It is belived that Pluto was actually a passing body in space that passed close enough to the sun to be captured into it's present orbit. |
[[Category:Locations]] | [[Category:Locations]] |
Revision as of 10:56, 22 May 2005
Pluto is the ninth planet in the Sol system, which can be found at HyperSpace coordinates 175.2 : 145.0. It is a Pellucid World.
Orbit: 39.3 a.u. | Mass: 0.01 e.s. |
Atmo: Vacuum | Radius: 0.18 e.s. |
Temp: -235 C | Gravity: 0.05 g. |
Weather: None | Day: 6.38 days |
Tectonics: Class 1 | Tilt: 119 |
Pluto is not only the furthest plant from the sun (most of the time) but it is also, the smallest, coldest, has the lowesst gravitational pull, and has the most elliptical orbit of all he planets. It is belived that Pluto was actually a passing body in space that passed close enough to the sun to be captured into it's present orbit.