Difference between revisions of "Sirius"
Jump to navigation
Jump to search
m (+cat) |
m (Change category from Locations to Stars) |
||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
− | {{PlanetBox|name=Sirius I|image=RaceBox_Missing_Image.png||caption= | + | {{PlanetBox|name=Sirius I|image=RaceBox_Missing_Image.png||caption=A [[Water_Worlds#Lanthanide|Lanthanide]] world with no moons.|orbit=5.10|mass=0.07| atmo=2.24 atm|radius=0.36|temp=1035|gravity=0.52|weather=Class 3|day=0.72|tectonics=Class 6|tilt=19}} |
Sirius contains one planet. | Sirius contains one planet. | ||
− | [[Category: | + | [[Category:Stars]] |
Revision as of 15:04, 17 November 2005
This page is a stub. We encourage you to edit and improve it. |
Sirius I | ||||||||||||||||||||||
A Lanthanide world with no moons. | ||||||||||||||||||||||
|
||||||||||||||||||||||
{{{type}}} {{{sat}}} | ||||||||||||||||||||||
[[Image:{{{map}}}|242px]] |
Sirius contains one planet.