Difference between revisions of "List of homeworlds"
Jump to navigation
Jump to search
Windknight (talk | contribs) m (Added links to potential homeworld pages) |
m |
||
(12 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | {|class="sortable wikitable" border="1" |
− | + | !Race!!Status (at start of [[Star Control II]])!!Star!!Constellation!!Planet!!Type!!Coordinates!!Name!!class="unsortable"|Notes | |
− | + | |- | |
− | + | |[[Algolites]] | |
− | + | |Extinct ([[Algolites#History|Killed in an accident]]) | |
− | + | |[[Algol]] | |
− | + | | | |
− | + | |IV | |
− | + | |[[List of planet types#Purple|Purple]] | |
− | + | |900.0 : 325.0 | |
− | + | | | |
− | *[[Pkunk]] | + | |Visited by the [[Spathi]] who accidentally stripped off the atmosphere |
− | + | |- | |
− | + | |[[Androsynth]] | |
− | + | |Disappeared (taken by [["They"|"Them"]]) | |
− | + | |[[Eta Vulpeculae|Eta]] | |
− | + | |[[Vulpeculae]] | |
− | + | |[[Eta Vulpeculae II|II]] | |
− | + | |[[List of planet types#Telluric|Telluric]] | |
− | + | |358.7 : 256.6 | |
− | + | | | |
− | + | |The Androsynth lived on [[Earth]] until the [[Clone Revolt]] of 2085 | |
− | + | |- | |
− | + | ||[[Arilou]] | |
− | + | |Living | |
− | + | | | |
− | + | | | |
− | + | | | |
+ | |Unknown | ||
+ | |[[QuasiSpace]] 613.4 : 590.0 | ||
+ | |[[Falayalaralfali]] | ||
+ | |[[QuasiSpace Portal Spawner]] can be obtained here | ||
+ | |- | ||
+ | |[[Burvixese]] | ||
+ | |Extinct (exterminated by [[Ur-Quan Kohr-Ah|Kohr-Ah]]) | ||
+ | |[[Arcturus]] | ||
+ | | | ||
+ | |[[Arcturus I|I]] | ||
+ | |[[List of planet types#Redux|Redux]] | ||
+ | |964.5 : 579.1 | ||
+ | | | ||
+ | |[[Burvixese HyperWave Broadcaster|Burvix Caster]] can be found on its moon | ||
+ | |- | ||
+ | |[[Chenjesu]] | ||
+ | |Undergoing [[The Process]] | ||
+ | |[[Procyon]] | ||
+ | | | ||
+ | |[[Procyon II|II]] | ||
+ | |[[List of planet types#Sapphire|Sapphire]] | ||
+ | |074.2 : 226.8 | ||
+ | | | ||
+ | |[[Slave Shield|Slave-shielded]] by the [[Ur-Quan Kzer-Za|Ur-Quan]] | ||
+ | |- | ||
+ | |[[Chmmr]] | ||
+ | |[[The Process|Nascent]] | ||
+ | |[[Procyon]] | ||
+ | | | ||
+ | |[[Procyon II|II]] | ||
+ | |[[List of planet types#Sapphire|Sapphire]] | ||
+ | |074.2 : 226.8 | ||
+ | | | ||
+ | |[[Slave Shield|Slave-shielded]] by the [[Ur-Quan Kzer-Za|Ur-Quan]] | ||
+ | |- | ||
+ | |[[Dnyarri]] | ||
+ | |Devolved (by [[Ur-Quan]] to [[Talking Pet]]s) | ||
+ | | | ||
+ | | | ||
+ | |Unknown | ||
+ | | | ||
+ | |Unknown | ||
+ | |[[Glilandy]] or Benteflork | ||
+ | | | ||
+ | |- | ||
+ | |[[Druuge]] | ||
+ | |Living | ||
+ | |[[Zeta Persei|Zeta]] | ||
+ | |[[Persei]] | ||
+ | |[[Zeta Persei I|I]] | ||
+ | |[[List of planet types#Dust|Dust]] | ||
+ | |946.9 : 280.6 | ||
+ | | | ||
+ | |The Central Trade World of the [[Crimson Corporation]], location of the [[Rosy Sphere]], [[Glowing Rod]], and [[Wimbli's Trident]] | ||
+ | |- | ||
+ | |[[Humans]] | ||
+ | |Living | ||
+ | |[[Sol]] | ||
+ | | | ||
+ | |[[Earth|III]] | ||
+ | |[[List of planet types#Water|Water]] | ||
+ | |175.2 : 145.0 | ||
+ | |Earth | ||
+ | |Besides Earth, [[Humans]] also had a colony at [[Unzervalt]] | ||
+ | |- | ||
+ | |[[Ilwrath]] | ||
+ | |Living | ||
+ | |[[Alpha Tauri|Alpha]] | ||
+ | |[[Tauri]] | ||
+ | |[[Alpha Tauri I|I]] | ||
+ | |[[List of planet types#Primordial|Primordial]] | ||
+ | |022.9 : 366.6 | ||
+ | | | ||
+ | |Location of the Ilwrath religious leaders that can receive and intrepret the will of [[Dogar and Kazon]] | ||
+ | |- | ||
+ | |[[Melnorme]] | ||
+ | |Living | ||
+ | | | ||
+ | | | ||
+ | |Unknown | ||
+ | | | ||
+ | |Unknown | ||
+ | | | ||
+ | |The Melnorme claim to be willing to sell their homeworld information for a price | ||
+ | |- | ||
+ | |[[Mmrnmhrm]] | ||
+ | |Undergoing [[The Process]] | ||
+ | | | ||
+ | |[[Virginis]] | ||
+ | |Unknown | ||
+ | | | ||
+ | |Unknown | ||
+ | | | ||
+ | |Actual place of origin unknown, [[Mother-Ark]] located on some moon in the Virginis constellation | ||
+ | |- | ||
+ | |[[Mycon]] | ||
+ | |Living | ||
+ | |Epsilon | ||
+ | |[[Scorpii]] | ||
+ | |[[Epsilon Scorpii I|I]] | ||
+ | |[[List of planet types#Shattered|Shattered]] | ||
+ | |629.1 : 220.8 | ||
+ | |Source of [[Juffo-Wup]] | ||
+ | | | ||
+ | |- | ||
+ | |[[Orz]] | ||
+ | |Living | ||
+ | |[[Gamma Vulpeculae|Gamma]] | ||
+ | |[[Vulpeculae]] | ||
+ | |[[Gamma Vulpeculae I|I]] | ||
+ | |[[List of planet types#Water|Water]] | ||
+ | |371.3 : 253.7 | ||
+ | |*house* | ||
+ | | | ||
+ | |- | ||
+ | |[[Pkunk]] | ||
+ | |Living | ||
+ | |[[Gamma Krueger|Gamma]] | ||
+ | |[[Krueger]] | ||
+ | |[[Gamma Krueger I|I]] | ||
+ | |[[List of planet types#Water|Water]] | ||
+ | |052.2 : 052.5 | ||
+ | | | ||
+ | |Peaceful enclave set up by the Pkunk after leaving the [[Yehat]] homeworld, in addition to being the location of the [[Clear Spindle]] | ||
+ | |- | ||
+ | |[[Shofixti]] | ||
+ | |Living | ||
+ | |[[Delta Gorno|Delta]] | ||
+ | |[[Gorno]] | ||
+ | |[[Kyabetsu|I]] | ||
+ | |[[List of planet types#Selenic|Selenic]] | ||
+ | |290.8 : 026.9 | ||
+ | |Kyabetsu | ||
+ | |Incinerated by the [[Kyabetsu#Nova|self-inflicted nova]] | ||
+ | |- | ||
+ | |[[Slylandro]] | ||
+ | |Living | ||
+ | |[[Beta Corvi|Beta]] | ||
+ | |[[Corvi]] | ||
+ | |[[Source|IV]] | ||
+ | |[[List of planet types#Gas Giant|Gas Giant]] | ||
+ | |033.3 : 981.2 | ||
+ | |Source | ||
+ | | | ||
+ | |- | ||
+ | |[[Spathi]] | ||
+ | |Living | ||
+ | |[[Epsilon Gruis|Epsilon]] | ||
+ | |[[Gruis]] | ||
+ | |[[Epsilon Gruis I|I]] | ||
+ | |[[List of planet types#Water|Water]] | ||
+ | |241.6 : 368.7 | ||
+ | |Spathiwa | ||
+ | |The Spathi have relocated to their [[Epsilon Gruis I-A|moon]] | ||
+ | |- | ||
+ | |[[Supox]] | ||
+ | |Living | ||
+ | |[[Beta Librae|Beta]] | ||
+ | |[[Librae]] | ||
+ | |[[Vlik|I]] | ||
+ | |[[List of planet types#Water|Water]] | ||
+ | |741.4 : 912.4 | ||
+ | |Vlik | ||
+ | |Name means "Perfectly Good and Nutritious Dirt" | ||
+ | |- | ||
+ | |[[Syreen]] | ||
+ | |Living | ||
+ | |[[Betelgeuse]] | ||
+ | | | ||
+ | |[[Gaia|I]] | ||
+ | |[[List of planet types#Water|Water]] | ||
+ | |412.5 : 377.0 | ||
+ | |Gaia | ||
+ | |The original Syreen homeworld [[Syra]] (Beta Copernicus I) was destroyed by a Mycon [[Deep Child]] | ||
+ | |- | ||
+ | |[[Taalo]] | ||
+ | |Unknown | ||
+ | |[[Delta Vulpeculae|Delta]] | ||
+ | |[[Vulpeculae]] | ||
+ | |[[Delta Vulpeculae II-C|II-C]] | ||
+ | ||[[List of planet types#Treasure|Treasure]] | ||
+ | |372.1 : 261.9 | ||
+ | | | ||
+ | |Location of the [[Taalo Shield]] | ||
+ | |- | ||
+ | |[[Thraddash]] | ||
+ | |Living | ||
+ | |[[Delta Draconis|Delta]] | ||
+ | |[[Draconis]] | ||
+ | |[[Delta Draconis I|I]] | ||
+ | |[[List of planet types#Water|Water]] | ||
+ | |253.5 : 835.8 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[Umgah]] | ||
+ | |Living | ||
+ | |[[Beta Orionis|Beta]] | ||
+ | |[[Orionis]] | ||
+ | |[[Beta Orionis I|I]] | ||
+ | |[[List of planet types#Telluric|Telluric]] | ||
+ | |197.8 : 596.8 | ||
+ | | | ||
+ | |Location of the [[neo-Dnyarri]] | ||
+ | |- | ||
+ | |[[Utwig]] | ||
+ | |Living | ||
+ | |[[Beta Aquarii|Beta]] | ||
+ | |[[Aquarii]] | ||
+ | |[[Fahz|I]] | ||
+ | |[[List of planet types#Water|Water]] | ||
+ | |863.0 : 869.3 | ||
+ | |Fahz | ||
+ | | | ||
+ | |- | ||
+ | |[[VUX]] | ||
+ | |Living | ||
+ | |Beta | ||
+ | |[[Luyten]] | ||
+ | |[[Beta Luyten I|I]] | ||
+ | |[[List of planet types#Redux|Redux]] | ||
+ | |433.3 : 168.7 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[Yehat]] | ||
+ | |Living | ||
+ | |[[Gamma Serpentis|Gamma]] | ||
+ | |[[Serpentis]] | ||
+ | |[[Gamma Serpentis I|I]] | ||
+ | |[[List of planet types#Water|Water]] | ||
+ | |492.3 : 029.4 | ||
+ | | | ||
+ | |Location of the [[High Perch of Caer Zeep-Reep]] and the [[Veep-Neep Queen]] | ||
+ | |- | ||
+ | |[[Zebranky]] | ||
+ | |Extinct (killed by the [[Zoq-Fot-Pik]]) | ||
+ | |[[Alpha Tucanae|Alpha]] | ||
+ | |[[Tucanae]] | ||
+ | |[[Alpha Tucanae I|I]] | ||
+ | |[[List of planet types#Redux|Redux]] | ||
+ | |400.0 : 543.7 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[Zoq-Fot-Pik]] | ||
+ | |Living | ||
+ | |[[Alpha Tucanae|Alpha]] | ||
+ | |[[Tucanae]] | ||
+ | |[[Alpha Tucanae I|I]] | ||
+ | |[[List of planet types#Redux|Redux]] | ||
+ | |400.0 : 543.7 | ||
+ | | | ||
+ | | | ||
+ | |} | ||
− | + | [[Category:Races]] | |
− | + | [[Category:Planets]] | |
− | + | [[Category:Locations]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category: | ||
− | [[Category: |
Latest revision as of 19:31, 18 July 2015
Race | Status (at start of Star Control II) | Star | Constellation | Planet | Type | Coordinates | Name | Notes |
---|---|---|---|---|---|---|---|---|
Algolites | Extinct (Killed in an accident) | Algol | IV | Purple | 900.0 : 325.0 | Visited by the Spathi who accidentally stripped off the atmosphere | ||
Androsynth | Disappeared (taken by "Them") | Eta | Vulpeculae | II | Telluric | 358.7 : 256.6 | The Androsynth lived on Earth until the Clone Revolt of 2085 | |
Arilou | Living | Unknown | QuasiSpace 613.4 : 590.0 | Falayalaralfali | QuasiSpace Portal Spawner can be obtained here | |||
Burvixese | Extinct (exterminated by Kohr-Ah) | Arcturus | I | Redux | 964.5 : 579.1 | Burvix Caster can be found on its moon | ||
Chenjesu | Undergoing The Process | Procyon | II | Sapphire | 074.2 : 226.8 | Slave-shielded by the Ur-Quan | ||
Chmmr | Nascent | Procyon | II | Sapphire | 074.2 : 226.8 | Slave-shielded by the Ur-Quan | ||
Dnyarri | Devolved (by Ur-Quan to Talking Pets) | Unknown | Unknown | Glilandy or Benteflork | ||||
Druuge | Living | Zeta | Persei | I | Dust | 946.9 : 280.6 | The Central Trade World of the Crimson Corporation, location of the Rosy Sphere, Glowing Rod, and Wimbli's Trident | |
Humans | Living | Sol | III | Water | 175.2 : 145.0 | Earth | Besides Earth, Humans also had a colony at Unzervalt | |
Ilwrath | Living | Alpha | Tauri | I | Primordial | 022.9 : 366.6 | Location of the Ilwrath religious leaders that can receive and intrepret the will of Dogar and Kazon | |
Melnorme | Living | Unknown | Unknown | The Melnorme claim to be willing to sell their homeworld information for a price | ||||
Mmrnmhrm | Undergoing The Process | Virginis | Unknown | Unknown | Actual place of origin unknown, Mother-Ark located on some moon in the Virginis constellation | |||
Mycon | Living | Epsilon | Scorpii | I | Shattered | 629.1 : 220.8 | Source of Juffo-Wup | |
Orz | Living | Gamma | Vulpeculae | I | Water | 371.3 : 253.7 | *house* | |
Pkunk | Living | Gamma | Krueger | I | Water | 052.2 : 052.5 | Peaceful enclave set up by the Pkunk after leaving the Yehat homeworld, in addition to being the location of the Clear Spindle | |
Shofixti | Living | Delta | Gorno | I | Selenic | 290.8 : 026.9 | Kyabetsu | Incinerated by the self-inflicted nova |
Slylandro | Living | Beta | Corvi | IV | Gas Giant | 033.3 : 981.2 | Source | |
Spathi | Living | Epsilon | Gruis | I | Water | 241.6 : 368.7 | Spathiwa | The Spathi have relocated to their moon |
Supox | Living | Beta | Librae | I | Water | 741.4 : 912.4 | Vlik | Name means "Perfectly Good and Nutritious Dirt" |
Syreen | Living | Betelgeuse | I | Water | 412.5 : 377.0 | Gaia | The original Syreen homeworld Syra (Beta Copernicus I) was destroyed by a Mycon Deep Child | |
Taalo | Unknown | Delta | Vulpeculae | II-C | Treasure | 372.1 : 261.9 | Location of the Taalo Shield | |
Thraddash | Living | Delta | Draconis | I | Water | 253.5 : 835.8 | ||
Umgah | Living | Beta | Orionis | I | Telluric | 197.8 : 596.8 | Location of the neo-Dnyarri | |
Utwig | Living | Beta | Aquarii | I | Water | 863.0 : 869.3 | Fahz | |
VUX | Living | Beta | Luyten | I | Redux | 433.3 : 168.7 | ||
Yehat | Living | Gamma | Serpentis | I | Water | 492.3 : 029.4 | Location of the High Perch of Caer Zeep-Reep and the Veep-Neep Queen | |
Zebranky | Extinct (killed by the Zoq-Fot-Pik) | Alpha | Tucanae | I | Redux | 400.0 : 543.7 | ||
Zoq-Fot-Pik | Living | Alpha | Tucanae | I | Redux | 400.0 : 543.7 |