Difference between revisions of "Delta Centauri"
Jump to navigation
Jump to search
(Mark planets with bio units) |
m (moon name) |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
*Planet I - [[List of planet types#Cyanic|Cyanic World]] | *Planet I - [[List of planet types#Cyanic|Cyanic World]] | ||
*Planet II - [[List of planet types#Xenolithic|Xenolithic World]] | *Planet II - [[List of planet types#Xenolithic|Xenolithic World]] | ||
− | **Moon | + | **Moon II-A - [[List of planet types#Radioactive|Radioactive World]] (This planet harbors [[List of bio types|life]]) |
− | *Planet III - [[List of planet types#Redux|Redux World]] | + | *Planet III - [[List of planet types#Redux (Reduction)|Redux World]] |
*Planet IV - [[List of planet types#Halide|Halide World]] | *Planet IV - [[List of planet types#Halide|Halide World]] | ||
*Planet V - [[List of planet types#Noble|Noble World]] | *Planet V - [[List of planet types#Noble|Noble World]] | ||
*Planet VI - [[List of planet types#Treasure|Treasure World]] | *Planet VI - [[List of planet types#Treasure|Treasure World]] | ||
*Planet VII - [[List of planet types#Primordial|Primordial World]] | *Planet VII - [[List of planet types#Primordial|Primordial World]] | ||
− | **Moon | + | **Moon VII-A - [[List of planet types#Halide|Halide World]] |
− | **Moon | + | **Moon VII-B - [[List of planet types#Chondrite|Chondrite World]] |
*Planet VIII - [[List of planet types#Super-Dense|Super-Dense World]] | *Planet VIII - [[List of planet types#Super-Dense|Super-Dense World]] | ||
Latest revision as of 17:39, 18 October 2007
Delta Centauri is a yellow dwarf star located at 131.2 : 126.0 in the Centauri constellation. This star system contains eight planets and three moons. It yields a total of 3921 RUs and 186 biological data units.1
The following is a list of planets and moons in this star system:
- Planet I - Cyanic World
- Planet II - Xenolithic World
- Moon II-A - Radioactive World (This planet harbors life)
- Planet III - Redux World
- Planet IV - Halide World
- Planet V - Noble World
- Planet VI - Treasure World
- Planet VII - Primordial World
- Moon VII-A - Halide World
- Moon VII-B - Chondrite World
- Planet VIII - Super-Dense World
Notes and references[edit]
- 1 Role Playing Resource Guide, pg. 8