Difference between revisions of "List of stars"
Jump to navigation
Jump to search
Fyzixfighter (talk | contribs) m (wlink) |
(sortable) |
||
Line 1: | Line 1: | ||
− | {| | + | {|class="sortable wikitable" border="1" |
!Constellation!!Star!!Color!!Size!!Coordinates!!Notes | !Constellation!!Star!!Color!!Size!!Coordinates!!Notes | ||
|- | |- | ||
− | | | + | |Achernar |
− | |Blue | + | | |
+ | |Blue | ||
+ | |Dwarf | ||
+ | |537.5 : 272.9 | ||
|- | |- | ||
− | | | + | |Algol |
− | |Red | + | | |
+ | |Red | ||
+ | |Dwarf | ||
+ | |900.0 : 325.0 | ||
|- | |- | ||
− | | | + | |Alcor |
− | |Blue | + | | |
+ | |Blue | ||
+ | |Dwarf | ||
+ | |970.8 : 025.0 | ||
|- | |- | ||
− | | | + | |Aldebaran |
− | |Blue | + | | |
+ | |Blue | ||
+ | |Dwarf | ||
+ | |737.5 : 356.2 | ||
|- | |- | ||
− | | | + | |Almagest |
− | |Blue | + | | |
+ | |Blue | ||
+ | |Dwarf | ||
+ | |900.9 : 235.9 | ||
|- | |- | ||
− | | | + | |Altair |
− | |Blue | + | | |
+ | |Blue | ||
+ | |Dwarf | ||
+ | |450.0 : 650.0 | ||
|- | |- | ||
− | |Andromedae | + | |Andromedae |
− | |Green | + | |Alpha |
+ | |Green | ||
+ | |Dwarf | ||
+ | |862.5 : 700.0 | ||
+ | |[[Rainbow World]] | ||
|- | |- | ||
− | |Andromedae | + | |Andromedae |
− | |Green | + | |Beta |
+ | |Green | ||
+ | |Dwarf | ||
+ | |866.6 : 710.4 | ||
|- | |- | ||
− | + | |[[Antares]] | |
− | |Orange | + | | |
+ | |Orange | ||
+ | |Dwarf | ||
+ | |647.9 : 754.1 | ||
|- | |- | ||
− | |Antliae | + | |Antliae |
− | |Blue | + | |Alpha |
+ | |Blue | ||
+ | |Dwarf | ||
+ | |268.7 : 900.0 | ||
|- | |- | ||
− | |Antliae | + | |Antliae |
− | |Yellow | + | |Beta |
+ | |Yellow | ||
+ | |Dwarf | ||
+ | |270.6 : 891.0 | ||
|- | |- | ||
− | |Antliae | + | |Antliae |
− | |Green | + | |Gamma |
+ | |Green | ||
+ | |Dwarf | ||
+ | |283.1 : 885.4 | ||
|- | |- | ||
− | |Antliae | + | |Antliae |
− | |Blue | + | |Delta |
+ | |Blue | ||
+ | |Dwarf | ||
+ | |305.0 : 883.3 | ||
|- | |- | ||
− | |Antliae | + | |Antliae |
− | |White | + | |Epsilon |
+ | |White | ||
+ | |Dwarf | ||
+ | |253.5 : 891.7 | ||
|- | |- | ||
− | |Antliae | + | |Antliae |
− | |Red | + | |Zeta |
+ | |Red | ||
+ | |Dwarf | ||
+ | |258.1 : 910.5 | ||
|- | |- | ||
− | |Apodis | + | |Apodis |
− | |Yellow | + | |[[Alpha Apodis|Alpha]] |
+ | |Yellow | ||
+ | |Super-Giant | ||
+ | |258.2 : 850.7 | ||
|- | |- | ||
− | |Apodis | + | |Apodis |
− | |Red | + | |Beta |
+ | |Red | ||
+ | |Dwarf | ||
+ | |259.3 : 856.9 | ||
|- | |- | ||
− | |Apodis | + | |Apodis |
− | |Orange | + | |Gamma |
+ | |Orange | ||
+ | |Dwarf | ||
+ | |256.2 : 857.2 | ||
|- | |- | ||
− | |Apodis | + | |Apodis |
− | |Green | + | |Delta |
+ | |Green | ||
+ | |Dwarf | ||
+ | |253.6 : 850.4 | ||
|- | |- | ||
− | |Aquarii | + | |Aquarii |
− | |Green | + | |Alpha |
+ | |Green | ||
+ | |Dwarf | ||
+ | |856.0 : 863.8 | ||
|- | |- | ||
− | |Aquarii | + | |Aquarii |
− | |Green | + | |[[Beta Aquarii|Beta]] |
+ | |Green | ||
+ | |Dwarf | ||
+ | |863.0 : 869.3 | ||
+ | |[[Utwig]] Homeworld ([[Fahz|planet I]]) | ||
|- | |- | ||
− | |Aquarii | + | |Aquarii |
− | |Orange | + | |Gamma |
+ | |Orange | ||
+ | |Dwarf | ||
+ | |853.4 : 879.7 | ||
+ | |[[Rainbow World]] | ||
|- | |- | ||
− | |Aquarii | + | |Aquarii |
− | |Blue | + | |Delta |
+ | |Blue | ||
+ | |Dwarf | ||
+ | |858.8 : 881.2 | ||
|- | |- | ||
− | |Aquarii | + | |Aquarii |
− | |Blue | + | |Epsilon |
+ | |Blue | ||
+ | |Dwarf | ||
+ | |875.0 : 864.5 | ||
|- | |- | ||
− | |Aquarii | + | |Aquarii |
− | |Orange | + | |Zeta |
+ | |Orange | ||
+ | |Dwarf | ||
+ | |862.5 : 856.2 | ||
|- | |- | ||
− | |Aquarii | + | |Aquarii |
− | |White | + | |Eta |
+ | |White | ||
+ | |Dwarf | ||
+ | |849.2 : 857.8 | ||
|- | |- | ||
− | |Aquilae | + | |Aquilae |
− | |Blue | + | |Alpha |
+ | |Blue | ||
+ | |Super-Giant | ||
+ | |915.9 : 974.5 | ||
|- | |- | ||
− | |Aquilae | + | |Aquilae |
− | |Red | + | |Beta |
+ | |Red | ||
+ | |Dwarf | ||
+ | |918.6 : 974.1 | ||
|- | |- | ||
− | |Aquilae | + | |Aquilae |
− | |Red | + | |Gamma |
+ | |Red | ||
+ | |Dwarf | ||
+ | |912.0 : 974.1 | ||
|- | |- | ||
− | |Aquilae | + | |Aquilae |
− | |Yellow | + | |Delta |
+ | |Yellow | ||
+ | |Dwarf | ||
+ | |914.4 : 968.6 | ||
|- | |- | ||
− | |Aquilae | + | |Aquilae |
− | |Orange | + | |Epsilon |
+ | |Orange | ||
+ | |Dwarf | ||
+ | |914.7 : 979.0 | ||
|- | |- | ||
− | |Arae | + | |Arae |
− | |White | + | |Alpha |
+ | |White | ||
+ | |Dwarf | ||
+ | |933.9 : 084.3 | ||
|- | |- | ||
− | |Arae | + | |Arae |
− | |Yellow | + | |Beta |
+ | |Yellow | ||
+ | |Super-Giant | ||
+ | |933.3 : 093.7 | ||
|- | |- | ||
− | |Arae | + | |Arae |
− | |Blue | + | |Gamma |
+ | |Blue | ||
+ | |Dwarf | ||
+ | |941.9 : 094.2 | ||
|- | |- | ||
− | |Arae | + | |Arae |
− | |Yellow | + | |Delta |
+ | |Yellow | ||
+ | |Dwarf | ||
+ | |929.2 : 075.0 | ||
|- | |- | ||
− | |Arae | + | |Arae |
− | |Blue | + | |Epsilon |
+ | |Blue | ||
+ | |Dwarf | ||
+ | |923.7 : 082.1 | ||
|- | |- | ||
− | + | |[[Arcturus]] | |
− | |Orange | + | | |
+ | |Orange | ||
+ | |Dwarf | ||
+ | |964.5 : 579.1 | ||
+ | |[[Burvixese]] Homeworld ([[Arcturus I|planet I]]) | ||
|- | |- | ||
− | |Arianni | + | |Arianni |
− | |Blue | + | |Alpha |
+ | |Blue | ||
+ | |Dwarf | ||
+ | |739.5 : 175.0 | ||
|- | |- | ||
− | |Arianni | + | |Arianni |
− | |Yellow | + | |Beta |
+ | |Yellow | ||
+ | |Dwarf | ||
+ | |718.7 : 183.3 | ||
|- | |- | ||
− | |Arianni | + | |Arianni |
− | |Yellow | + | |Gamma |
+ | |Yellow | ||
+ | |Dwarf | ||
+ | |739.5 : 168.7 | ||
|- | |- | ||
− | |Arietis | + | |Arietis |
− | |Green | + | |Alpha |
+ | |Green | ||
+ | |Dwarf | ||
+ | |937.5 : 158.3 | ||
|- | |- | ||
− | |Arietis | + | |Arietis |
− | |Green | + | |Beta |
+ | |Green | ||
+ | |Dwarf | ||
+ | |946.9 : 154.8 | ||
|- | |- | ||
− | |Arietis | + | |Arietis |
− | |Yellow | + | |Gamma |
+ | |Yellow | ||
+ | |Dwarf | ||
+ | |947.7 : 167.0 | ||
|- | |- | ||
− | |Arietis | + | |Arietis |
− | |Red | + | |Delta |
+ | |Red | ||
+ | |Giant | ||
+ | |954.1 : 168.7 | ||
|- | |- | ||
− | |Arietis | + | |Arietis |
− | |Orange | + | |Epsilon |
+ | |Orange | ||
+ | |Dwarf | ||
+ | |955.9 : 173.5 | ||
|- | |- | ||
− | |Aurigae | + | |Aurigae |
− | |White | + | |Alpha |
+ | |White | ||
+ | |Dwarf | ||
+ | |806.2 : 208.3 | ||
|- | |- | ||
− | |Aurigae | + | |Aurigae |
− | |Orange | + | |Beta |
+ | |Orange | ||
+ | |Dwarf | ||
+ | |808.0 : 201.1 | ||
|- | |- | ||
− | |Aurigae | + | |Aurigae |
− | |White | + | |Gamma |
+ | |White | ||
+ | |Dwarf | ||
+ | |816.3 : 200.9 | ||
|- | |- | ||
− | |Aurigae | + | |Aurigae |
− | |White | + | |Delta |
+ | |White | ||
+ | |Dwarf | ||
+ | |818.7 : 193.7 | ||
|- | |- | ||
− | | | + | |Bellatrix |
− | |Yellow | + | | |
+ | |Yellow | ||
+ | |Dwarf | ||
+ | |545.8 : 191.6 | ||
|- | |- | ||
− | + | |[[Betelgeuse]] | |
− | |Blue | + | | |
+ | |Blue | ||
+ | |Dwarf | ||
+ | |412.5 : 377.0 | ||
+ | |[[Syreen]] adopted Homeworld ([[Gaia|planet I]]) | ||
|- | |- | ||
− | |Bootis | + | |Bootis |
− | |Green | + | |Alpha |
+ | |Green | ||
+ | |Dwarf | ||
+ | |022.9 : 266.6 | ||
|- | |- | ||
− | |Bootis | + | |Bootis |
− | |Yellow | + | |Beta |
+ | |Yellow | ||
+ | |Dwarf | ||
+ | |035.1 : 275.8 | ||
|- | |- | ||
− | |Bootis | + | |Bootis |
− | |Orange | + | |Gamma |
+ | |Orange | ||
+ | |Dwarf | ||
+ | |038.4 : 290.0 | ||
|- | |- | ||
− | |Bootis | + | |Bootis |
− | |Orange | + | |Delta |
+ | |Orange | ||
+ | |Dwarf | ||
+ | |021.7 : 250.9 | ||
|- | |- | ||
− | |Bootis | + | |Bootis |
− | |Red | + | |Epsilon |
+ | |Red | ||
+ | |Dwarf | ||
+ | |013.8 : 269.6 | ||
|- | |- | ||
− | |Bootis | + | |Bootis |
− | |Red | + | |Zeta |
+ | |Red | ||
+ | |Dwarf | ||
+ | |016.7 : 287.5 | ||
|- | |- | ||
− | |Bootis | + | |Bootis |
− | |Orange | + | |Eta |
+ | |Orange | ||
+ | |Dwarf | ||
+ | |067.2 : 286.3 | ||
|- | |- | ||
− | |Brahe | + | |Brahe |
− | |Orange | + | |Alpha |
+ | |Orange | ||
+ | |Dwarf | ||
+ | |620.8 : 233.3 | ||
|- | |- | ||
− | |Brahe | + | |Brahe |
− | |Green | + | |[[Beta Brahe|Beta]] |
+ | |Green | ||
+ | |Dwarf | ||
+ | |639.5 : 231.2 | ||
+ | |[[Sun Device]] (planet I) | ||
|- | |- | ||
− | |Brahe | + | |Brahe |
− | |White | + | |Gamma |
+ | |White | ||
+ | |Dwarf | ||
+ | |635.4 : 272.9 | ||
+ | |[[Egg Case|Mycon Egg Case]] (planet I) | ||
|- | |- | ||
− | |Brahe | + | |Brahe |
− | |Green | + | |Delta |
+ | |Green | ||
+ | |Dwarf | ||
+ | |645.8 : 275.0 | ||
|- | |- | ||
− | |Brahe | + | |Brahe |
− | |Orange | + | |Epsilon |
+ | |Orange | ||
+ | |Dwarf | ||
+ | |641.6 : 262.5 | ||
|- | |- | ||
− | |Brahe | + | |Brahe |
− | |Red | + | |Zeta |
+ | |Red | ||
+ | |Dwarf | ||
+ | |650.0 : 245.8 | ||
|- | |- | ||
− | |Caeli | + | |Caeli |
− | |Red | + | |Alpha |
+ | |Red | ||
+ | |Dwarf | ||
+ | |241.0 : 071.8 | ||
|- | |- | ||
− | |Caeli | + | |Caeli |
− | |Red | + | |Beta |
+ | |Red | ||
+ | |Dwarf | ||
+ | |258.9 : 074.1 | ||
|- | |- | ||
− | |Caeli | + | |Caeli |
− | |Red | + | |Gamma |
+ | |Red | ||
+ | |Dwarf | ||
+ | |285.4 : 078.7 | ||
|- | |- | ||
− | |Caeli | + | |Caeli |
− | |Red | + | |Delta |
+ | |Red | ||
+ | |Dwarf | ||
+ | |308.9 : 078.2 | ||
|- | |- | ||
− | |Caeli | + | |Caeli |
− | |Red | + | |Epsilon |
+ | |Red | ||
+ | |Dwarf | ||
+ | |333.3 : 080.1 | ||
|- | |- | ||
− | |Camelopardalis | + | |Camelopardalis |
− | |Yellow | + | |Alpha |
+ | |Yellow | ||
+ | |Giant | ||
+ | |606.2 : 404.1 | ||
|- | |- | ||
− | |Camelopardalis | + | |Camelopardalis |
− | |Green | + | |Beta |
+ | |Green | ||
+ | |Dwarf | ||
+ | |595.8 : 408.3 | ||
|- | |- | ||
− | |Camelopardalis | + | |Camelopardalis |
− | |Green | + | |Gamma |
+ | |Green | ||
+ | |Dwarf | ||
+ | |612.5 : 393.7 | ||
|- | |- | ||
− | |Camelopardalis | + | |Camelopardalis |
− | |Green | + | |Delta |
+ | |Green | ||
+ | |Dwarf | ||
+ | |627.0 : 383.3 | ||
|- | |- | ||
− | |Camelopardalis | + | |Camelopardalis |
− | |Orange | + | |Epsilon |
+ | |Orange | ||
+ | |Dwarf | ||
+ | |593.7 : 393.7 | ||
+ | |[[Syreen Vault]] (satellite Ic) | ||
|- | |- | ||
− | |Camelopardalis | + | |Camelopardalis |
− | |Orange | + | |Zeta |
+ | |Orange | ||
+ | |Dwarf | ||
+ | |616.6 : 412.5 | ||
|- | |- | ||
− | |Camelopardalis | + | |Camelopardalis |
− | |Orange | + | |Eta |
+ | |Orange | ||
+ | |Dwarf | ||
+ | |620.8 : 422.9 | ||
|- | |- | ||
− | |Camelopardalis | + | |Camelopardalis |
− | |Red | + | |Theta |
+ | |Red | ||
+ | |Dwarf | ||
+ | |589.5 : 402.0 | ||
|- | |- | ||
− | |Camelopardalis | + | |Camelopardalis |
− | |Red | + | |Iota |
+ | |Red | ||
+ | |Dwarf | ||
+ | |629.1 : 393.7 | ||
|- | |- | ||
− | |Cancri | + | |Cancri |
− | |Green | + | |Alpha |
+ | |Green | ||
+ | |Dwarf | ||
+ | |493.7 : 514.5 | ||
|- | |- | ||
− | |Cancri | + | |Cancri |
− | |Green | + | |Beta |
+ | |Green | ||
+ | |Dwarf | ||
+ | |515.5 : 512.2 | ||
|- | |- | ||
− | |Cancri | + | |Cancri |
− | |Orange | + | |Gamma |
+ | |Orange | ||
+ | |Dwarf | ||
+ | |500.6 : 501.1 | ||
|- | |- | ||
− | |Cancri | + | |Cancri |
− | |Red | + | |Delta |
+ | |Red | ||
+ | |Dwarf | ||
+ | |509.4 : 493.1 | ||
|- | |- | ||
− | | | + | |Canopus |
− | |Blue | + | | |
+ | |Blue | ||
+ | |Dwarf | ||
+ | |218.7 : 150.0 | ||
|- | |- | ||
− | | | + | |Capella |
− | |Blue | + | | |
+ | |Blue | ||
+ | |Dwarf | ||
+ | |424.4 : 009.1 | ||
|- | |- | ||
− | |Capricorni | + | |Capricorni |
− | |Orange | + | |Alpha |
+ | |Orange | ||
+ | |Giant | ||
+ | |297.9 : 516.6 | ||
|- | |- | ||
− | |Capricorni | + | |Capricorni |
− | |Orange | + | |Beta |
+ | |Orange | ||
+ | |Dwarf | ||
+ | |303.5 : 517.8 | ||
|- | |- | ||
− | |Capricorni | + | |Capricorni |
− | |Orange | + | |Gamma |
+ | |Orange | ||
+ | |Dwarf | ||
+ | |299.3 : 531.8 | ||
|- | |- | ||
− | |Carinae | + | |Carinae |
− | |Green | + | |Alpha |
+ | |Green | ||
+ | |Giant | ||
+ | |362.5 : 543.7 | ||
|- | |- | ||
− | |Carinae | + | |Carinae |
− | |Blue | + | |Beta |
+ | |Blue | ||
+ | |Dwarf | ||
+ | |341.6 : 543.7 | ||
|- | |- | ||
− | |Carinae | + | |Carinae |
− | |Green | + | |Gamma |
+ | |Green | ||
+ | |Dwarf | ||
+ | |358.3 : 547.9 | ||
|- | |- | ||
− | |Cassiopeiae | + | |Cassiopeiae |
− | |Blue | + | |Alpha |
+ | |Blue | ||
+ | |Dwarf | ||
+ | |354.1 : 518.7 | ||
|- | |- | ||
− | |Cassiopeiae | + | |Cassiopeiae |
− | |Green | + | |Beta |
+ | |Green | ||
+ | |Dwarf | ||
+ | |377.0 : 525.0 | ||
|- | |- | ||
− | |Cassiopeiae | + | |Cassiopeiae |
− | |Yellow | + | |Gamma |
+ | |Yellow | ||
+ | |Dwarf | ||
+ | |367.9 : 506.9 | ||
|- | |- | ||
− | |Cassiopeiae | + | |Cassiopeiae |
− | |Yellow | + | |Delta |
+ | |Yellow | ||
+ | |Dwarf | ||
+ | |387.5 : 514.5 | ||
|- | |- | ||
− | |Cassiopeiae | + | |Cassiopeiae |
− | |Red | + | |Epsilon |
+ | |Red | ||
+ | |Dwarf | ||
+ | |399.4 : 518.5 | ||
|- | |- | ||
− | |Centauri | + | |Centauri |
− | |Red | + | |[[Alpha Centauri|Alpha]] |
+ | |Red | ||
+ | |Super-Giant | ||
+ | |155.9 : 099.3 | ||
|- | |- | ||
− | |Centauri | + | |Centauri |
− | |Green | + | |Beta |
+ | |Green | ||
+ | |Dwarf | ||
+ | |141.2 : 090.5 | ||
|- | |- | ||
− | |Centauri | + | |Centauri |
− | |Green | + | |Gamma |
+ | |Green | ||
+ | |Dwarf | ||
+ | |157.9 : 111.5 | ||
|- | |- | ||
− | |Centauri | + | |Centauri |
− | |Yellow | + | |Delta |
+ | |Yellow | ||
+ | |Dwarf | ||
+ | |131.2 : 126.0 | ||
|- | |- | ||
− | |Centauri | + | |Centauri |
− | |Green | + | |Epsilon |
+ | |Green | ||
+ | |Dwarf | ||
+ | |151.5 : 086.6 | ||
|- | |- | ||
− | |Centauri | + | |Centauri |
− | |Red | + | |Zeta |
+ | |Red | ||
+ | |Giant | ||
+ | |146.3 : 077.9 | ||
|- | |- | ||
− | |Cephei | + | |Cephei |
− | |Green | + | |Alpha |
+ | |Green | ||
+ | |Giant | ||
+ | |375.0 : 583.3 | ||
|- | |- | ||
− | |Cephei | + | |Cephei |
− | |Red | + | |Beta |
+ | |Red | ||
+ | |Giant | ||
+ | |362.5 : 575.0 | ||
|- | |- | ||
− | |Cerenkov | + | |Cerenkov |
− | |Blue | + | |[[Alpha Cerenkov|Alpha]] |
+ | |Blue | ||
+ | |Dwarf | ||
+ | |422.1 : 198.6 | ||
+ | |[[Admiral ZEX]] ([[Alpha Cerenkov I|planet I]]) | ||
|- | |- | ||
− | |Cerenkov | + | |Cerenkov |
− | |Orange | + | |Beta |
+ | |Orange | ||
+ | |Dwarf | ||
+ | |450.0 : 200.0 | ||
|- | |- | ||
− | |Ceti | + | |Ceti |
− | |White | + | |Alpha |
+ | |White | ||
+ | |Giant | ||
+ | |287.5 : 447.9 | ||
|- | |- | ||
− | |Ceti | + | |Ceti |
− | |Blue | + | |Beta |
+ | |Blue | ||
+ | |Dwarf | ||
+ | |287.5 : 404.1 | ||
|- | |- | ||
− | |Ceti | + | |Ceti |
− | |Blue | + | |Gamma |
+ | |Blue | ||
+ | |Dwarf | ||
+ | |303.8 : 408.3 | ||
|- | |- | ||
− | |Ceti | + | |Ceti |
− | |Blue | + | |Delta |
+ | |Blue | ||
+ | |Dwarf | ||
+ | |293.7 : 430.6 | ||
|- | |- | ||
− | |Ceti | + | |Ceti |
− | |White | + | |Epsilon |
+ | |White | ||
+ | |Dwarf | ||
+ | |270.8 : 470.8 | ||
|- | |- | ||
− | |Ceti | + | |Ceti |
− | |Green | + | |Zeta |
+ | |Green | ||
+ | |Dwarf | ||
+ | |289.5 : 468.7 | ||
|- | |- | ||
− | |Ceti | + | |Ceti |
− | |Orange | + | |Eta |
+ | |Orange | ||
+ | |Dwarf | ||
+ | |281.2 : 425.0 | ||
|- | |- | ||
− | |Chamaeleonis | + | |Chamaeleonis |
− | |White | + | |Alpha |
+ | |White | ||
+ | |Dwarf | ||
+ | |497.1 : 710.4 | ||
|- | |- | ||
− | |Chamaeleonis | + | |Chamaeleonis |
− | |Orange | + | |Beta |
+ | |Orange | ||
+ | |Dwarf | ||
+ | |495.5 : 703.4 | ||
|- | |- | ||
− | |Chamaeleonis | + | |Chamaeleonis |
− | |Green | + | |Gamma |
+ | |Green | ||
+ | |Dwarf | ||
+ | |489.5 : 704.1 | ||
|- | |- | ||
− | |Chamaeleonis | + | |Chamaeleonis |
− | |Orange | + | |Delta |
+ | |Orange | ||
+ | |Dwarf | ||
+ | |485.4 : 712.5 | ||
|- | |- | ||
− | |Chamaeleonis | + | |Chamaeleonis |
− | |Yellow | + | |Epsilon |
+ | |Yellow | ||
+ | |Dwarf | ||
+ | |487.9 : 720.1 | ||
|- | |- | ||
− | |Chamaeleonis | + | |Chamaeleonis |
− | |Green | + | |Zeta |
+ | |Green | ||
+ | |Dwarf | ||
+ | |495.8 : 722.9 | ||
|- | |- | ||
− | |Chamaeleonis | + | |Chamaeleonis |
− | |Blue | + | |Eta |
+ | |Blue | ||
+ | |Dwarf | ||
+ | |508.3 : 714.5 | ||
|- | |- | ||
− | |Chamaeleonis | + | |Chamaeleonis |
− | |Blue | + | |Theta |
+ | |Blue | ||
+ | |Dwarf | ||
+ | |514.5 : 695.8 | ||
|- | |- | ||
− | |Chamaeleonis | + | |Chamaeleonis |
− | |Green | + | |Iota |
+ | |Green | ||
+ | |Dwarf | ||
+ | |513.6 : 690.8 | ||
|- | |- | ||
− | |Chamaeleonis | + | |Chamaeleonis |
− | |Blue | + | |Kappa |
+ | |Blue | ||
+ | |Dwarf | ||
+ | |506.2 : 675.0 | ||
|- | |- | ||
− | |Chandrasekhar | + | |Chandrasekhar |
− | |Orange | + | |Alpha |
+ | |Orange | ||
+ | |Giant | ||
+ | |012.5 : 654.1 | ||
|- | |- | ||
− | |Chandrasekhar | + | |Chandrasekhar |
− | |White | + | |Beta |
+ | |White | ||
+ | |Dwarf | ||
+ | |037.5 : 671.6 | ||
|- | |- | ||
− | |Chandrasekhar | + | |Chandrasekhar |
− | |Green | + | |Gamma |
+ | |Green | ||
+ | |Dwarf | ||
+ | |020.8 : 662.5 | ||
|- | |- | ||
− | |Chandrasekhar | + | |Chandrasekhar |
− | |Orange | + | |Delta |
+ | |Orange | ||
+ | |Dwarf | ||
+ | |018.7 : 652.0 | ||
|- | |- | ||
− | |Chandrasekhar | + | |Chandrasekhar |
− | |Orange | + | |Epsilon |
+ | |Orange | ||
+ | |Dwarf | ||
+ | |031.2 : 672.8 | ||
|- | |- | ||
− | |Circini | + | |Circini |
− | |Green | + | |Alpha |
+ | |Green | ||
+ | |Giant | ||
+ | |039.5 : 597.9 | ||
|- | |- | ||
− | |Circini | + | |Circini |
− | |Blue | + | |Beta |
+ | |Blue | ||
+ | |Dwarf | ||
+ | |036.5 : 609.3 | ||
|- | |- | ||
− | |Circini | + | |Circini |
− | |Blue | + | |Gamma |
+ | |Blue | ||
+ | |Dwarf | ||
+ | |043.7 : 627.0 | ||
|- | |- | ||
− | |Circini | + | |Circini |
− | |Orange | + | |Delta |
+ | |Orange | ||
+ | |Dwarf | ||
+ | |054.1 : 614.5 | ||
|- | |- | ||
− | |Circini | + | |Circini |
− | |Orange | + | |Epsilon |
+ | |Orange | ||
+ | |Dwarf | ||
+ | |056.3 : 598.0 | ||
|- | |- | ||
− | |Circini | + | |Circini |
− | |Orange | + | |Zeta |
+ | |Orange | ||
+ | |Dwarf | ||
+ | |045.6 : 598.9 | ||
|- | |- | ||
− | |Columbae | + | |Columbae |
− | |White | + | |Alpha |
+ | |White | ||
+ | |Giant | ||
+ | |075.0 : 645.8 | ||
|- | |- | ||
− | |Columbae | + | |Columbae |
− | |Red | + | |Beta |
+ | |Red | ||
+ | |Dwarf | ||
+ | |077.0 : 660.2 | ||
|- | |- | ||
− | |Columbae | + | |Columbae |
− | |Green | + | |Gamma |
+ | |Green | ||
+ | |Dwarf | ||
+ | |072.9 : 620.8 | ||
|- | |- | ||
− | |Copernicus | + | |Copernicus |
− | |Green | + | |Alpha |
+ | |Green | ||
+ | |Dwarf | ||
+ | |579.1 : 262.5 | ||
|- | |- | ||
− | |Copernicus | + | |Copernicus |
− | |Yellow | + | |[[Beta Copernicus|Beta]] |
+ | |Yellow | ||
+ | |Dwarf | ||
+ | |600.8 : 263.1 | ||
+ | |[[Syra]] and [[Egg Case|Mycon Egg Case]] (planet I) | ||
|- | |- | ||
− | |Copernicus | + | |Copernicus |
− | |Red | + | |Gamma |
+ | |Red | ||
+ | |Dwarf | ||
+ | |562.5 : 252.0 | ||
|- | |- | ||
− | |Corvi|| | + | |Corvi |
− | | | + | |Alpha |
+ | | | ||
+ | | | ||
+ | | | ||
|victim of [[Inter-Dimensional Fatigue|interdimensional fatigue]] | |victim of [[Inter-Dimensional Fatigue|interdimensional fatigue]] | ||
|- | |- | ||
− | |Corvi | + | |Corvi |
− | |Green | + | |[[Beta Corvi|Beta]] |
+ | |Green | ||
+ | |Dwarf | ||
+ | |033.3 : 981.2 | ||
+ | |[[Slylandro]] Homeworld ([[Source|planet IV]]) | ||
|- | |- | ||
− | |Corvi | + | |Corvi |
− | |Green | + | |Gamma |
+ | |Green | ||
+ | |Dwarf | ||
+ | |006.2 : 947.9 | ||
|- | |- | ||
− | |Corvi | + | |Corvi |
− | |Orange | + | |Delta |
+ | |Orange | ||
+ | |Dwarf | ||
+ | |100.0 : 939.5 | ||
|- | |- | ||
− | |Corvi | + | |Corvi |
− | |Red | + | |Epsilon |
+ | |Red | ||
+ | |Dwarf | ||
+ | |010.4 : 912.5 | ||
|- | |- | ||
− | |Corvi | + | |Corvi |
− | |Red | + | |Zeta |
+ | |Red | ||
+ | |Dwarf | ||
+ | |008.3 : 997.9 | ||
|- | |- | ||
− | |Corvi | + | |Corvi |
− | |Red | + | |Eta |
+ | |Red | ||
+ | |Dwarf | ||
+ | |102.0 : 993.7 | ||
|- | |- | ||
− | |Crateris | + | |Crateris |
− | |Blue | + | |Alpha |
+ | |Blue | ||
+ | |Giant | ||
+ | |601.4 : 563.2 | ||
|- | |- | ||
− | |Crateris | + | |Crateris |
− | |Yellow | + | |Beta |
+ | |Yellow | ||
+ | |Dwarf | ||
+ | |610.7 : 578.5 | ||
|- | |- | ||
− | |Crateris | + | |Crateris |
− | |White | + | |Gamma |
+ | |White | ||
+ | |Dwarf | ||
+ | |616.6 : 600.0 | ||
|- | |- | ||
− | |Crateris | + | |Crateris |
− | |Yellow | + | |Delta |
+ | |Yellow | ||
+ | |Dwarf | ||
+ | |620.0 : 593.5 | ||
+ | |[[Sa-Matra]] (orbiting planet VII) | ||
|- | |- | ||
− | |Crateris | + | |Crateris |
− | |Yellow | + | |Epsilon |
+ | |Yellow | ||
+ | |Dwarf | ||
+ | |630.1 : 587.5 | ||
|- | |- | ||
− | |Crateris | + | |Crateris |
− | |Orange | + | |Zeta |
+ | |Orange | ||
+ | |Dwarf | ||
+ | |649.6 : 603.2 | ||
|- | |- | ||
− | |Crateris | + | |Crateris |
− | |Red | + | |Eta |
+ | |Red | ||
+ | |Dwarf | ||
+ | |642.9 : 595.8 | ||
|- | |- | ||
− | |Crateris | + | |Crateris |
− | |Red | + | |Theta |
+ | |Red | ||
+ | |Dwarf | ||
+ | |621.5 : 625.5 | ||
|- | |- | ||
− | |Crucis | + | |Crucis |
− | |White | + | |Alpha |
+ | |White | ||
+ | |Dwarf | ||
+ | |558.3 : 629.1 | ||
|- | |- | ||
− | |Crucis | + | |Crucis |
− | |Green | + | |Beta |
+ | |Green | ||
+ | |Dwarf | ||
+ | |547.9 : 668.7 | ||
|- | |- | ||
− | |Crucis | + | |Crucis |
− | |Yellow | + | |Gamma |
+ | |Yellow | ||
+ | |Dwarf | ||
+ | |525.0 : 622.9 | ||
|- | |- | ||
− | |Crucis | + | |Crucis |
− | |Yellow | + | |Delta |
+ | |Yellow | ||
+ | |Dwarf | ||
+ | |543.7 : 591.6 | ||
|- | |- | ||
− | |Cygnus | + | |Cygnus |
− | |Blue | + | |Alpha |
+ | |Blue | ||
+ | |Dwarf | ||
