Difference between revisions of "List of places of interest"
Jump to navigation
Jump to search
m (moon names) |
(wikilinks) |
||
Line 7: | Line 7: | ||
| [[Alpha Tauri]] | | [[Alpha Tauri]] | ||
| | | | ||
− | *[[Ilwrath]] homeworld (planet I) | + | *[[Ilwrath]] homeworld ([[Alpha Tauri I|planet I]]) |
|- | |- | ||
| 033.3 : 981.2 | | 033.3 : 981.2 | ||
| [[Beta Corvi]] | | [[Beta Corvi]] | ||
| | | | ||
− | *[[Slylandro]] homeworld [[Source]] | + | *[[Slylandro]] homeworld Source ([[Source|planet IV]]) |
*[[Slylandro Probe Self-Destruct Code]] (kept by the Slylandro) | *[[Slylandro Probe Self-Destruct Code]] (kept by the Slylandro) | ||
|- | |- | ||
Line 29: | Line 29: | ||
| [[Gamma Krueger]] | | [[Gamma Krueger]] | ||
| | | | ||
− | *[[Pkunk]] homeworld (planet I) | + | *[[Pkunk]] homeworld ([[Gamma Krueger I|planet I]]) |
|- | |- | ||
| 056.2 : 800.0 | | 056.2 : 800.0 | ||
| [[Alpha Pavonis]] | | [[Alpha Pavonis]] | ||
| | | | ||
− | *[[Ur-Quan Kzer-Za|Ur-Quan]] [[Dreadnought]] crash site ( | + | *[[Ur-Quan Kzer-Za|Ur-Quan]] [[Dreadnought]] crash site ([[Alpha Pavonis VII|planet VII]]) |
*[[Ur-Quan Warp Pod]] (in the Dreadnought wreck on planet VII) | *[[Ur-Quan Warp Pod]] (in the Dreadnought wreck on planet VII) | ||
|- | |- | ||
Line 40: | Line 40: | ||
| [[Procyon]] | | [[Procyon]] | ||
| | | | ||
− | *[[Chmmr]] homeworld (planet II) | + | *[[Chmmr]] homeworld ([[Procyon II|planet II]]) |
*Chmmr [[Starbase]] (orbiting planet II) | *Chmmr [[Starbase]] (orbiting planet II) | ||
|- | |- | ||
Line 65: | Line 65: | ||
| [[Beta Orionis]] | | [[Beta Orionis]] | ||
| | | | ||
− | *[[Umgah]] homeworld (planet I) | + | *[[Umgah]] homeworld ([[Beta Orionis I|planet I]]) |
*[[Talking Pet]] (on planet I) | *[[Talking Pet]] (on planet I) | ||
|- | |- | ||
Line 81: | Line 81: | ||
| [[Yuffo|Epsilon Gruis]] | | [[Yuffo|Epsilon Gruis]] | ||
| | | | ||
− | *[[Spathi]] homeworld [[Spathiwa]] | + | *[[Spathi]] homeworld Spathiwa ([[Spathiwa|planet I]]) |
− | *[[Epsilon Gruis I-A| | + | *Spathi temporary homeworld ([[Epsilon Gruis I-A|moon I-A]]) |
|- | |- | ||
| 253.5 : 835.8 | | 253.5 : 835.8 | ||
| [[Delta Draconis]] | | [[Delta Draconis]] | ||
| | | | ||
− | *[[Thraddash]] homeworld (planet I) | + | *[[Thraddash]] homeworld ([[Delta Draconis I|planet I]]) |
|- | |- | ||
| 258.2 : 850.7 | | 258.2 : 850.7 | ||
Line 97: | Line 97: | ||
| [[Zeta Draconis]] | | [[Zeta Draconis]] | ||
| | | | ||
− | *[[Thraddash]] colony (planet I) | + | *[[Thraddash]] colony ([[Zeta Draconis I|planet I]]) |
*[[Aqua Helix]] (on planet I) | *[[Aqua Helix]] (on planet I) | ||
|- | |- | ||
Line 114: | Line 114: | ||
| [[Vela]] | | [[Vela]] | ||
| | | | ||
− | *[[Human]] colony [[Unzervalt]] | + | *[[Human]] colony Unzervalt ([[Unzervalt|planet I]]) |
*[[Ur-Quan]] [[Dreadnought]] (orbiting Unzervalt) | *[[Ur-Quan]] [[Dreadnought]] (orbiting Unzervalt) | ||
|- | |- | ||
Line 125: | Line 125: | ||
| Eta Vulpeculae | | Eta Vulpeculae | ||
| | | | ||
− | *Former [[Androsynth]] homeworld (planet II) | + | *Former [[Androsynth]] homeworld ([[Eta Vulpeculae II|planet II]]) |
|- | |- | ||
| 365.4 : 258.7 | | 365.4 : 258.7 | ||
Line 135: | Line 135: | ||
| [[Gamma Vulpeculae]] | | [[Gamma Vulpeculae]] | ||
| | | | ||
− | *[[Orz]] homeworld (planet I) | + | *[[Orz]] homeworld ([[Gamma Vulpeculae I|planet I]]) |
|- | |- | ||
| 372.1 : 261.9 | | 372.1 : 261.9 | ||
| Delta Vulpeculae | | Delta Vulpeculae | ||
| | | | ||
− | *Former [[Taalo]] homeworld, now [[Orz]] colony (moon II-C) | + | *Former [[Taalo]] homeworld, now [[Orz]] colony ([[Delta Vulpeculae II-C|moon II-C]]) |
*[[Taalo Shield]] (on moon II-C) | *[[Taalo Shield]] (on moon II-C) | ||
|- | |- | ||
Line 146: | Line 146: | ||
| [[Alpha Tucanae]] | | [[Alpha Tucanae]] | ||
| | | | ||
− | *[[Zoq-Fot-Pik]] homeworld (planet I) | + | *[[Zoq-Fot-Pik]] homeworld ([[Alpha Tucanae I|planet I]]) |
|- | |- | ||
| 412.5 : 377.0 | | 412.5 : 377.0 | ||
| [[Betelgeuse]] | | [[Betelgeuse]] | ||
| | | | ||
− | *[[Syreen]] | + | *[[Syreen]] colony Gaia ([[Gaia|planet I]]) |
*Syreen [[Starbase]] (orbiting planet I) | *Syreen [[Starbase]] (orbiting planet I) | ||
− | *[[Syreen Shuttle]] ( | + | *[[Syreen Shuttle]] (aboard the Syreen Starbase) |
|- | |- | ||
| 422.1 : 198.6 | | 422.1 : 198.6 | ||
Line 164: | Line 164: | ||
| Beta Luyten | | Beta Luyten | ||
| | | | ||
− | *[[VUX]] homeworld (planet I) | + | *[[VUX]] homeworld ([[Beta Luyten I|planet I]]) |
|- | |- | ||
| 468.1 : 091.6 | | 468.1 : 091.6 | ||
Line 174: | Line 174: | ||
| Gamma Serpentis | | Gamma Serpentis | ||
| | | | ||
− | *[[Yehat]] homeworld (planet I) | + | *[[Yehat]] homeworld ([[Gamma Serpentis I|planet I]]) |
|- | |- | ||
| 543.7 : 827.0 | | 543.7 : 827.0 | ||
Line 184: | Line 184: | ||
| [[Delta Lyncis]] | | [[Delta Lyncis]] | ||
| | | | ||
− | *[[VUX Beast]] (on planet I) | + | *[[VUX Beast]] (on [[Delta Lyncis I|planet I]]) |
|- | |- | ||
| 587.5 : 772.9 | | 587.5 : 772.9 | ||
Line 194: | Line 194: | ||
| Epsilon Camelopardalis | | Epsilon Camelopardalis | ||
| | | | ||
− | *Vault with [[Syreen]] ships (on moon I-A) | + | *[[Syreen Ship Vault|Vault]] with [[Syreen]] ships (on moon I-A) |
|- | |- | ||
| 600.8 : 263.1 | | 600.8 : 263.1 | ||
| [[Beta Copernicus]] | | [[Beta Copernicus]] | ||
| | | | ||
− | *[[Shattered World]] | + | *[[Shattered World]] and former [[Syreen]] homeworld Syra ([[Syra|planet I]]) |
*[[Mycon]] [[Deep Child Egg Case Fragments]] (on planet I) | *[[Mycon]] [[Deep Child Egg Case Fragments]] (on planet I) | ||
|- | |- | ||
Line 210: | Line 210: | ||
| Delta Crateris | | Delta Crateris | ||
| | | | ||
− | *[[Sa-Matra]] (orbiting planet V) | + | *[[Sa-Matra]] (orbiting [[Delta Crateris V|planet V]]) |
|- | |- | ||
| 629.1 : 220.8 | | 629.1 : 220.8 | ||
| Epsilon Scorpii | | Epsilon Scorpii | ||
| | | | ||
− | *[[Mycon]] homeworld (planet I) | + | *[[Mycon]] homeworld ([[Epsilon Scorpii I|planet I]]) |
|- | |- | ||
| 635.4 : 272.9 | | 635.4 : 272.9 | ||
Line 226: | Line 226: | ||
| [[Beta Brahe]] | | [[Beta Brahe]] | ||
| | | | ||
− | *[[Mycon]] colony (planet I) | + | *[[Mycon]] colony ([[Beta Brahe I|planet I]]) |
*[[Sun Device]] (on planet I) | *[[Sun Device]] (on planet I) | ||
|- | |- | ||
Line 238: | Line 238: | ||
| [[Organon]] | | [[Organon]] | ||
| | | | ||
− | *Location of [[Syreen]] trap for [[Mycon]] (planet I) | + | *Location of [[Syreen]] trap for [[Mycon]] ([[Organon I|planet I]]) |
|- | |- | ||
| 741.4 : 912.4 | | 741.4 : 912.4 | ||
| [[Root|Beta Librae]] | | [[Root|Beta Librae]] | ||
| | | | ||
− | *[[Supox]] homeworld [[Vlik]] | + | *[[Supox]] homeworld Vlik ([[Vlik|planet I]]) |
|- | |- | ||
| 741.6 : 508.3 | | 741.6 : 508.3 | ||
Line 258: | Line 258: | ||
| [[Zeta Hyades]] | | [[Zeta Hyades]] | ||
| | | | ||
− | *[[Utwig]] [[Zeta Hyades VI-B| | + | *[[Utwig]] world ([[Zeta Hyades VI-B|moon VI-B]]) |
*[[Precursor Bomb]] (on moon VI-B) | *[[Precursor Bomb]] (on moon VI-B) | ||
|- | |- | ||
Line 274: | Line 274: | ||
| [[Beta Aquarii]] | | [[Beta Aquarii]] | ||
| | | | ||
− | *[[Utwig]] homeworld [[Fahz]] | + | *[[Utwig]] homeworld Fahz ([[Fahz|planet I]]) |
|- | |- | ||
| 915.9 : 974.5 | | 915.9 : 974.5 | ||
Line 289: | Line 289: | ||
| [[Zeta Persei]] | | [[Zeta Persei]] | ||
| | | | ||
− | *[[Druuge]] homeworld (planet I) | + | *[[Druuge]] homeworld ([[Zeta Hyades I|planet I]]) |
|- | |- | ||
| 964.5 : 579.1 | | 964.5 : 579.1 | ||
Line 295: | Line 295: | ||
| | | | ||
*Former [[Burvixese]] homeworld ([[Arcturus I|planet I]]) | *Former [[Burvixese]] homeworld ([[Arcturus I|planet I]]) | ||
− | *[[Burvixese Hyperwave Broadcaster]] (on | + | *[[Burvixese Hyperwave Broadcaster]] (on [[Arcturus I-A|moon I-A]]) |
|- | |- | ||
| 996.0 : 904.2 | | 996.0 : 904.2 |
Revision as of 18:11, 13 October 2007
Coordinates | Name | Object of Interest |
---|---|---|
022.9 : 366.6 | Alpha Tauri | |
033.3 : 981.2 | Beta Corvi |
|
039.5 : 745.8 | Beta Pegasi |
|
043.8 : 637.2 | Naturally occuring QuasiSpace portal |
|
052.2 : 052.5 | Gamma Krueger | |
056.2 : 800.0 | Alpha Pavonis |
|
074.2 : 226.8 | Procyon | |
155.9 : 099.3 | Alpha Centauri |
|
157.8 : 666.8 | Alpha Octantis |
|
175.2 : 145.0 | Sol |
|
197.8 : 596.8 | Beta Orionis |
|
210.4 : 208.3 | Rigel |
|
235.4 : 329.1 | Alpha Illuminati |
|
241.6 : 368.7 | Epsilon Gruis | |
253.5 : 835.8 | Delta Draconis | |
258.2 : 850.7 | Alpha Apodis |
|
277.6 : 867.3 | Zeta Draconis |
|
283.6 : 785.7 | Epsilon Draconis |
|
290.8 : 026.9 | Delta Gorno | |
334.5 : 193.1 | Vela |
|
335.2 : 194.0 | Zeeman |
|
358.7 : 256.6 | Eta Vulpeculae |
|
365.4 : 258.7 | Alpha Vulpeculae |
|
371.3 : 253.7 | Gamma Vulpeculae | |
372.1 : 261.9 | Delta Vulpeculae |
|
400.0 : 543.7 | Alpha Tucanae |
|
412.5 : 377.0 | Betelgeuse |
|
422.1 : 198.6 | Alpha Cerenkov |
|
433.3 : 168.7 | Beta Luyten | |
468.1 : 091.6 | Zeta Sextantis |
|
492.3 : 029.4 | Gamma Serpentis | |
543.7 : 827.0 | Epsilon Lipi |
|
570.4 : 979.5 | Delta Lyncis | |
587.5 : 772.9 | Alpha Eridani |
|
593.7 : 393.7 | Epsilon Camelopardalis | |
600.8 : 263.1 | Beta Copernicus |
|
602.0 : 297.9 | Gamma Kepler |
|
620.0 : 593.5 | Delta Crateris | |
629.1 : 220.8 | Epsilon Scorpii | |
635.4 : 272.9 | Gamma Brahe |
|
639.5 : 231.2 | Beta Brahe |
|
647.9 : 206.2 | Gamma Scorpii |
|
685.8 : 057.7 | Organon | |
741.4 : 912.4 | Beta Librae | |
741.6 : 508.3 | Gamma Reticuli |
|
766.6 : 866.6 | Beta Leporis |
|
850.0 : 937.2 | Zeta Hyades |
|
853.4 : 879.7 | Gamma Aquarii |
|
862.5 : 700.0 | Alpha Andromedae |
|
863.0 : 869.3 | Beta Aquarii | |
915.9 : 974.5 | Alpha Aquilae |
|
933.3 : 093.7 | Beta Arae |
|
946.9 : 280.6 | Zeta Persei | |
964.5 : 579.1 | Arcturus |
|
996.0 : 904.2 | Groombridge |
|