List of places of interest: Difference between revisions
Jump to navigation
Jump to search
Complete now |
m List of Places of Interest moved to List of places of interest over redirect: decapitalized title |
||
(23 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
! Object of Interest | ! Object of Interest | ||
|- | |- | ||
| | | 022.9 : 366.6 | ||
| | | [[Alpha Tauri]] | ||
| | | | ||
* | *[[Ilwrath]] homeworld ([[Alpha Tauri I|planet I]]) | ||
*[[ | |- | ||
| 033.3 : 981.2 | |||
| [[Beta Corvi]] | |||
| | |||
*[[Slylandro]] homeworld Source ([[Source|planet IV]]) | |||
*[[Slylandro Probe Self-Destruct Code]] (kept by the Slylandro) | |||
|- | |||
| 039.5 : 745.8 | |||
| Beta Pegasi | |||
| | |||
*[[Rainbow World]] (planet I) | |||
|- | |- | ||
| | | 043.8 : 637.2 | ||
| | | Naturally occuring [[QuasiSpace]] [[portal]] | ||
| | | | ||
*[[ | *[[Arilou]] homeworld [[Falayalaralfali]] (QuasiSpace 613.4 : 590.0) | ||
*[[QuasiSpace Portal Spawner]] (built by the Arilou) | |||
|- | |- | ||
| 052.2:052.5 | | 052.2 : 052.5 | ||
| Gamma Krueger | | [[Gamma Krueger]] | ||
| | | | ||
*[[Pkunk]] homeworld (planet I) | *[[Pkunk]] homeworld ([[Gamma Krueger I|planet I]]) | ||
|- | |- | ||
| | | 056.2 : 800.0 | ||
| | | [[Alpha Pavonis]] | ||
| | | | ||
* | *[[Ur-Quan Kzer-Za|Ur-Quan]] [[Dreadnought]] crash site ([[Alpha Pavonis VII|planet VII]]) | ||
*[[Ur-Quan Warp Pod]] (in the Dreadnought wreck on planet VII) | |||
|- | |- | ||
| | | 074.2 : 226.8 | ||
| | | [[Procyon]] | ||
| | | | ||
*[[ | *[[Chmmr]] homeworld ([[Procyon II|planet II]]) | ||
*Chmmr [[Starbase]] (orbiting planet II) | |||
|- | |- | ||
| | | 155.9 : 099.3 | ||
| | | [[Alpha Centauri]] | ||
| | | | ||
*[[Melnorme]] trader | *[[Melnorme]] trader | ||
|- | |- | ||
| | | 157.8 : 666.8 | ||
| Alpha | | Alpha Octantis | ||
| | | | ||
*[[Melnorme]] trader | *[[Melnorme]] trader | ||
|- | |- | ||
| 175.2:145.0 | | 175.2 : 145.0 | ||
| Sol | | [[Sol]] | ||
| | | | ||
*[[Ur-Quan drone]] | *[[Ur-Quan drone]] | ||
*[[Human]] homeworld ([[Earth]]) | *[[Human]] homeworld ([[Earth]]) | ||
*[[Moon Base|Abandoned Hierarchy base]] ([[Luna]]) | *[[Moon Base|Abandoned Hierarchy base]] ([[Luna]]) | ||
*Human [[Starbase]] (orbiting Earth) | *Human [[Earth Starbase|Starbase]] (orbiting Earth) | ||
*[[Fwiffo]] (Pluto) | *[[Fwiffo]] (Pluto) | ||
|- | |- | ||
| | | 197.8 : 596.8 | ||
| Beta | | [[Beta Orionis]] | ||
| | | | ||
*[[ | *[[Umgah]] homeworld ([[Beta Orionis I|planet I]]) | ||
*[[Talking Pet]] (on planet I) | |||
|- | |- | ||
| | | 210.4 : 208.3 | ||
| [[ | | [[Rigel]] | ||
| | | | ||
*[[ | *[[Zoq-Fot-Pik]] scout | ||
|- | |- | ||
| | | 235.4 : 329.1 | ||
| | | Alpha Illuminati | ||
| | | | ||
*[[Melnorme]] trader | * [[Melnorme]] trader | ||
|- | |- | ||
| | | 241.6 : 368.7 | ||
| | | [[Yuffo|Epsilon Gruis]] | ||
| | | | ||
* | *[[Spathi]] homeworld Spathiwa ([[Spathiwa|planet I]]) | ||
*[[ | *Spathi temporary homeworld ([[Epsilon Gruis I-A|moon I-A]]) | ||
|- | |- | ||
| | | 253.5 : 835.8 | ||
| | | [[Delta Draconis]] | ||
| | | | ||
*[[ | *[[Thraddash]] homeworld ([[Delta Draconis I|planet I]]) | ||
|- | |- | ||
| | | 258.2 : 850.7 | ||
| | | [[Alpha Apodis]] | ||
| | | | ||
*[[ | *[[Melnorme]] trader | ||
|- | |- | ||
| | | 277.6 : 867.3 | ||
| | | [[Zeta Draconis]] | ||
| | | | ||
*[[ | *[[Thraddash]] colony ([[Zeta Draconis I|planet I]]) | ||
*[[Aqua Helix]] (on planet I) | |||
|- | |- | ||
| | | 283.6 : 785.7 | ||
| | | Epsilon Draconis | ||
| | | | ||
*[[ | *[[Rainbow World]] (planet I) | ||
|- | |- | ||
| | | 290.8 : 026.9 | ||
| | | [[Delta Gorno]] | ||
| | | | ||
*[[ | *Former [[Shofixti]] home system | ||
*[[ | *[[Tanaka]]/[[Katana]] | ||
|- | |- | ||
| | | 334.5 : 193.1 | ||
| | | [[Vela]] | ||
| | | | ||
*[[ | *[[Human]] colony Unzervalt ([[Unzervalt|planet I]]) | ||
*[[Ur-Quan]] [[Dreadnought]] (orbiting Unzervalt) | |||
|- | |- | ||
| | | 335.2 : 194.0 | ||
| | | [[Zeeman]] | ||
| | | | ||
*[[Melnorme]] trader | *[[Melnorme]] trader | ||
|- | |- | ||
| | | 358.7 : 256.6 | ||
| | | [[Eta Vulpeculae]] | ||
| | | | ||
*Former [[ | *Former [[Androsynth]] homeworld ([[Eta Vulpeculae II|planet II]]) | ||
|- | |- | ||
| | | 365.4 : 258.7 | ||
| | | Alpha Vulpeculae | ||
| | | | ||
*[[ | *[[Melnorme]] trader | ||
|- | |- | ||
| | | 371.3 : 253.7 | ||
| Gamma | | [[Gamma Vulpeculae]] | ||
| | | | ||
*[[ | *[[Orz]] homeworld ([[Gamma Vulpeculae I|planet I]]) | ||
|- | |- | ||
| | | 372.1 : 261.9 | ||
| | | [[Delta Vulpeculae]] | ||
| | | | ||
*[[ | *Former [[Taalo]] homeworld, now [[Orz]] colony ([[Delta Vulpeculae II-C|moon II-C]]) | ||
*[[Taalo Shield]] (on moon II-C) | |||
|- | |- | ||
| | | 400.0 : 543.7 | ||
| | | [[Alpha Tucanae]] | ||
| | | | ||
* [[ | *[[Zoq-Fot-Pik]] homeworld ([[Alpha Tucanae I|planet I]]) | ||
|- | |- | ||
| | | 412.5 : 377.0 | ||
| | | [[Betelgeuse]] | ||
| | | | ||
* [[ | *[[Syreen]] colony Gaia ([[Gaia|planet I]]) | ||
*Syreen [[Starbase]] (orbiting planet I) | |||
*[[Syreen Shuttle]] (aboard the Syreen Starbase) | |||
|- | |- | ||
| | | 422.1 : 198.6 | ||
| Alpha | | [[Alpha Cerenkov]] | ||
| | | | ||
*[[ | *Admiral [[ZEX]] ([[Alpha Cerenkov I|planet I]]) | ||
*[[Shofixti Maidens]] (in ZEX' possession) | |||
|- | |- | ||
| | | 433.3 : 168.7 | ||
| | | Beta Luyten | ||
| | | | ||
*[[ | *[[VUX]] homeworld ([[Beta Luyten I|planet I]]) | ||
|- | |- | ||
| | | 468.1 : 091.6 | ||
| | | Zeta Sextantis | ||
| | | | ||
*[[ | *[[Rainbow World]] (planet I) | ||
|- | |- | ||
| | | 492.3 : 029.4 | ||
| | | Gamma Serpentis | ||
| | | | ||
* | *[[Yehat]] homeworld ([[Gamma Serpentis I|planet I]]) | ||
|- | |- | ||
| | | 543.7 : 827.0 | ||
| | | Epsilon Lipi | ||
| | | | ||
*[[Rainbow World]] (planet I) | *[[Rainbow World]] (planet I) | ||
|- | |- | ||
| | | 570.4 : 979.5 | ||
| | | [[Delta Lyncis]] | ||
| | | | ||
*[[ | *[[VUX Beast]] (on [[Delta Lyncis I|planet I]]) | ||
|- | |- | ||
| | | 587.5 : 772.9 | ||
| | | Alpha Eridani | ||
| | | | ||
* | *[[Melnorme]] trader | ||
|- | |- | ||
| | | 593.7 : 393.7 | ||
| | | Epsilon Camelopardalis | ||
| | | | ||
*[[ | *[[Syreen Ship Vault|Vault]] with [[Syreen]] ships (on [[Epsilon Camelopardalis I-A|moon I-A]]) | ||
|- | |- | ||
| | | 600.8 : 263.1 | ||
| Beta | | [[Beta Copernicus]] | ||
| | | | ||
*[[ | *[[Shattered World]] and former [[Syreen]] homeworld Syra ([[Syra|planet I]]) | ||
*[[ | *[[Mycon]] [[Deep Child Egg Case Fragments]] (on planet I) | ||
|- | |- | ||
| | | 602.0 : 297.9 | ||
| | | Gamma Kepler | ||
| | | | ||
*[[ | * [[Rainbow World]] (planet I) | ||
|- | |- | ||
| | | 620.0 : 593.5 | ||
| | | Delta Crateris | ||
| | | | ||
*[[ | *[[Sa-Matra]] (orbiting [[Delta Crateris V|planet V]]) | ||
|- | |- | ||
| | | 629.1 : 220.8 | ||
| | | Epsilon Scorpii | ||
| | | | ||
*[[ | *[[Mycon]] homeworld ([[Epsilon Scorpii I|planet I]]) | ||
|- | |- | ||
| | | 635.4 : 272.9 | ||
| | | Gamma Brahe | ||
| | | | ||
*[[ | *[[Shattered World]] (planet I) | ||
*[[Mycon]] [[Deep Child Egg Case Fragments]] (on planet I) | |||
|- | |- | ||
| | | 639.5 : 231.2 | ||
| | | [[Beta Brahe]] | ||
| | | | ||
*[[ | *[[Mycon]] colony ([[Beta Brahe I|planet I]]) | ||
*[[Sun Device]] (on planet I) | |||
|- | |- | ||
| | | 647.9 : 206.2 | ||
| | | Gamma Scorpii | ||
| | | | ||
*[[ | *[[Shattered World]] (planet I) | ||
*[[ | *[[Mycon]] [[Deep Child Egg Case Fragments]] (on planet I) | ||
|- | |- | ||
| | | 685.8 : 057.7 | ||
| | | [[Organon]] | ||
| | | | ||
*[[ | *Location of [[Syreen]] trap for [[Mycon]] ([[Organon I|planet I]]) | ||
|- | |- | ||
| | | 741.4 : 912.4 | ||
| | | [[Root|Beta Librae]] | ||
| | | | ||
*[[ | *[[Supox]] homeworld Vlik ([[Vlik|planet I]]) | ||
|- | |- | ||
| | | 741.6 : 508.3 | ||
| | | Gamma Reticuli | ||
| | | | ||
*[[ | *[[Rainbow World]] (planet I) | ||
|- | |- | ||
| 766.6:866.6 | | 766.6 : 866.6 | ||
| Beta Leporis | | Beta Leporis | ||
| | | | ||
*[[Rainbow World]] (planet I) | *[[Rainbow World]] (planet I) | ||
|- | |- | ||
| | | 850.0 : 937.2 | ||
| [[Zeta Hyades]] | |||
| | |||
| | | | ||
*[[Utwig]] | *[[Utwig]] world ([[Zeta Hyades VI-B|moon VI-B]]) | ||
*[[Precursor Bomb]] (on moon VI-B) | |||
|- | |- | ||
| 853.4:879.7 | | 853.4 : 879.7 | ||
| Gamma Aquarii | | Gamma Aquarii | ||
| | | | ||
*[[Rainbow World]] (planet I) | *[[Rainbow World]] (planet I) | ||
|- | |- | ||
| | | 862.5 : 700.0 | ||
| | | [[Alpha Andromedae]] | ||
| | | | ||
*[[Rainbow World]] (planet I) | *[[Rainbow World]] (planet I) | ||
|- | |- | ||
| | | 863.0 : 869.3 | ||
| Beta | | [[Beta Aquarii]] | ||
| | | | ||
*[[ | *[[Utwig]] homeworld Fahz ([[Fahz|planet I]]) | ||
|- | |- | ||
| | | 915.9 : 974.5 | ||
| | | Alpha Aquilae | ||
| | | | ||
*[[ | *[[Melnorme]] trader | ||
|- | |- | ||
| | | 933.3 : 093.7 | ||
| | | Beta Arae | ||
| | | | ||
*[[Melnorme]] trader | *[[Melnorme]] trader | ||
|- | |- | ||
| | | 946.9 : 280.6 | ||
| | | [[Zeta Persei]] | ||
| | |||
*[[Druuge]] homeworld ([[Zeta Persei I|planet I]]) | |||
|- | |||
| 964.5 : 579.1 | |||
| [[Arcturus]] | |||
| | | | ||
*[[ | *Former [[Burvixese]] homeworld ([[Arcturus I|planet I]]) | ||
*[[Burvixese Hyperwave Broadcaster]] (on [[Arcturus I-A|moon I-A]]) | |||
|- | |- | ||
| | | 996.0 : 904.2 | ||
| | | [[Groombridge]] | ||
| | | | ||
*[[ | *[[Rainbow World]] (planet I) | ||
|} | |} | ||
[[Category:Lists|Places of Interest, List of]] | |||
[[Category:Locations| ]] |
Latest revision as of 08:23, 30 March 2008
Coordinates | Name | Object of Interest |
---|---|---|
022.9 : 366.6 | Alpha Tauri | |
033.3 : 981.2 | Beta Corvi |
|
039.5 : 745.8 | Beta Pegasi |
|
043.8 : 637.2 | Naturally occuring QuasiSpace portal |
|
052.2 : 052.5 | Gamma Krueger | |
056.2 : 800.0 | Alpha Pavonis |
|
074.2 : 226.8 | Procyon | |
155.9 : 099.3 | Alpha Centauri |
|
157.8 : 666.8 | Alpha Octantis |
|
175.2 : 145.0 | Sol |
|
197.8 : 596.8 | Beta Orionis |
|
210.4 : 208.3 | Rigel |
|
235.4 : 329.1 | Alpha Illuminati |
|
241.6 : 368.7 | Epsilon Gruis | |
253.5 : 835.8 | Delta Draconis | |
258.2 : 850.7 | Alpha Apodis |
|
277.6 : 867.3 | Zeta Draconis |
|
283.6 : 785.7 | Epsilon Draconis |
|
290.8 : 026.9 | Delta Gorno | |
334.5 : 193.1 | Vela |
|
335.2 : 194.0 | Zeeman |
|
358.7 : 256.6 | Eta Vulpeculae |
|
365.4 : 258.7 | Alpha Vulpeculae |
|
371.3 : 253.7 | Gamma Vulpeculae | |
372.1 : 261.9 | Delta Vulpeculae |
|
400.0 : 543.7 | Alpha Tucanae |
|
412.5 : 377.0 | Betelgeuse |
|
422.1 : 198.6 | Alpha Cerenkov |
|
433.3 : 168.7 | Beta Luyten | |
468.1 : 091.6 | Zeta Sextantis |
|
492.3 : 029.4 | Gamma Serpentis | |
543.7 : 827.0 | Epsilon Lipi |
|
570.4 : 979.5 | Delta Lyncis | |
587.5 : 772.9 | Alpha Eridani |
|
593.7 : 393.7 | Epsilon Camelopardalis | |
600.8 : 263.1 | Beta Copernicus |
|
602.0 : 297.9 | Gamma Kepler |
|
620.0 : 593.5 | Delta Crateris | |
629.1 : 220.8 | Epsilon Scorpii | |
635.4 : 272.9 | Gamma Brahe |
|
639.5 : 231.2 | Beta Brahe |
|
647.9 : 206.2 | Gamma Scorpii |
|
685.8 : 057.7 | Organon | |
741.4 : 912.4 | Beta Librae | |
741.6 : 508.3 | Gamma Reticuli |
|
766.6 : 866.6 | Beta Leporis |
|
850.0 : 937.2 | Zeta Hyades |
|
853.4 : 879.7 | Gamma Aquarii |
|
862.5 : 700.0 | Alpha Andromedae |
|
863.0 : 869.3 | Beta Aquarii | |
915.9 : 974.5 | Alpha Aquilae |
|
933.3 : 093.7 | Beta Arae |
|
946.9 : 280.6 | Zeta Persei | |
964.5 : 579.1 | Arcturus |
|
996.0 : 904.2 | Groombridge |
|